Description
BIO-VITASTRESS has been proven to provide continuous nutritional support as well as reduce stress in poultry and livestock.
COMPOSITION:
NUTRIENT | UNIT | COMPOSITION PER 100G |
VITAMIN A | iu | 400,000.00 |
VITAMIN D3 | iu | 75,000.00 |
VITAMIN E | mg | 400.00 |
VITAMIN K3 | mg | 300.00 |
VITAMIN B1 | mg | 300.00 |
VITAMIN B2 | mg | 300.00 |
NIACIN | mg | 2,000.00 |
PANTOTHENIC ACID | mg | 1,000.00 |
VITAMIN B6 | mg | 300.00 |
FOLIC ACID | mg | 50.00 |
VITAMIN B12 | mg | 5.00 |
VITAMIN C | mg | 2,000.00 |
CHOLINE CHLORIDE | mg | 5,000.00 |
INOSITOL | mg | 200.00 |
COPPER | mg | 1,500.00 |
MAGNESIUM | mg | 1,000.00 |
MANGANESE | mg | 1,500.00 |
ZINC | mg | 800.00 |
POTASSIUM | mg | 8,800.00 |
SODIUM | mg | 10,000.00 |
LYSINE | mg | 3,000.00 |
METHIONINE | mg | 4,000.00 |
CITRIC ACID | mg | 2,500.00 |
INDICATIONS:
- An excellent anti-stress during vaccination, disease conditions, heat period, heat stress etc.
- With added electrolytes (sodium and potassium chloride) for enhanced performance, osmoregulation, detoxification of systems and improved shell quality.
- For the prevention and treatment of all micronutrient deficiencies.
- For improved performance, hatch-ability and rapid growth.
- With citric acid for improved gut environment and prevention of the blockage of water lines for increased performance.
- Contains amino acids which increase the protein supply and improve the efficiency of animal protein production especially during disease conditions.
DOSAGE AND ADMINISTRATION
- Poultry – 100g  per 200 liters of drinking water for 5-7 days.
- Other animals– 100g  per 100 liters of drinking water for 5 – 7 days.
Shelf life at 250c:Â 18 months
Reviews
There are no reviews yet.