“Grafted dwarf hybrid mango seedlings” has been added to your cart. View cart
Showing 1–12 of 16 resultsSorted by latest
Hybrid Orange Seedling
Rated 0 out of 5
₦3,500.00
0 out of 5
| Weight | 1500 g |
|---|---|
| Class | Plant seedling |
| Payment Term | Full Payment |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Safe |
| Up to Date | UTD |
Lime Seedling
Rated 0 out of 5
₦5,000.00
0 out of 5
| Weight | 1000 g |
|---|---|
| Item Type | Lime seedlings |
| Class | Plant seedling |
| Item Condition | Healthy and disease-free |
| Suitable For | Planting |
| Up to Date | UTD |
Ugu Seeds | Seedlings | Pods
Rated 0 out of 5
₦1,000.00 – ₦22,000.00Price range: ₦1,000.00 through ₦22,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
| Weight | 10000000000 g |
|---|---|
| Item Type | Pods, Seeds, Ugu seedling |
| Class | Plant seedling |
| Up to Date | UTD |
| Item Condition | Healthy and disease-free |
| Suitable For | Planting |
| Features | Climber |
Dwarf Mango Seedling
Rated 0 out of 5
₦3,500.00
0 out of 5
| Weight | 1000 g |
|---|---|
| Item Type | dwarf mango seedling |
| Class | Plant seedling |
| Item Condition | Healthy and disease-free |
| Suitable For | Planting |
| Estimated delivery (working days) | Within 7 days |
| Up to Date | UTD |
Grafted dwarf hybrid mango seedlings
Rated 0 out of 5
₦4,199.99
0 out of 5
| Weight | 100000000000 g |
|---|---|
| Class | Plant seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Healthy and disease-free |
| Payment Term | Full Payment |
| Suitable For | Planting |
| Up to Date | UTD |
African Walnut Seedlings
Rated 0 out of 5
₦1,699.99
0 out of 5
| Weight | 10000000000 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Class | Plant seedling |
| Payment Term | Full Payment |
| Item Condition | Healthy and disease-free |
| Suitable For | Planting |
| Up to Date | UTD |
Grafted Hass Healthy Avocado Seedlings
Rated 0 out of 5
₦15,000.00
0 out of 5
| Weight | 10000000000 g |
|---|---|
| Class | Plant seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Healthy and disease-free |
| Suitable For | Avocado farming |
| Payment Term | Full Payment |
| Up to Date | UTD |
Double Budded Seedlings (Of All Citrus Species)
Rated 0 out of 5
₦8,499.99
0 out of 5
| Weight | 1000000000000000000 g |
|---|---|
| Class | Plant seedling |
| Suitable For | Transplanting from the nursery to the main bed |
| Presentation | Seedlings in polythene bags |
| Estimated delivery (working days) | Available on pre-order | Nationwide shipping |
| Payment Term | Full Payment |
| Up to Date | UTD |
Grape Orange Seedlings
Rated 0 out of 5
₦3,499.99
0 out of 5
| Weight | 10000000000 g |
|---|---|
| Class | Plant seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Healthy and disease-free |
| Up to Date | UTD |
Sweet Orange Seedlings + Tangelo Seedlings (10% Discount | Category Week Offer)
Rated 0 out of 5
| Weight | 750 g |
|---|---|
| Class | Plant seedling |
| Presentation | Seedlings in polythene bags |
| Estimated delivery (working days) | Within 7 days |
Mango Seedling (Tommy Atkins)
Rated 0 out of 5
| Weight | 200 g |
|---|---|
| Item Type | edward mango seedlings, julie mango seedlings, kent mango seedlings, ogbomosho mango seedlings, palmer mango seedlings, tommy atkins mango seedlings |
| Class | Plant seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh |
| Suitable For | Mango production |
Grape Seedlings | Sweet | Shaddock
Rated 0 out of 5
| Weight | 200 g |
|---|---|
| Item Type | shaddock grape seedling, sweet grape seedling |
| Class | Plant seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh |
| Suitable For | grape production |
Load more products
Loading...










