Showing 1–12 of 42 resultsSorted by price: low to high
NeoDine Iodophor Disinfectant (1 Litre)
Rated 0 out of 5
5 out of 5
| Weight | 1000 g |
|---|---|
| Country of Origin | Nigeria |
| Size | 1 litre |
| Suitable For | Sanitation and disinfection |
| Up to Date | UTD |
GLUCOSE-CEE (Dextrose and Vitamin C) 60g | 100g
Rated 0 out of 5
5 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Dextrose and Vitamin C Supplement |
| Suitable For | Administration in drinking water |
| Species | Poultry |
| Minimum Order | 10 |
| Country of Origin | Nigeria |
| Size | 100g, 60g |
Bio-Sel Poultry Feed Supplement
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Poultry feed concentrate |
| Suitable For | Inclusion in feed |
| Size | 100g, 1kg bag, 5kg bag |
| Minimum Order | 5 sachets |
| Country of Origin | Nigeria |
BIO PRO Probiotic Promoter Supplement (Poultry and Cattle)
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Probiotic growth promoter |
| Suitable For | Poultry and cattle |
| Presentation | 100g sachet, 1kg bag, 5kg bag |
| Composition | 40% Mannan oligosaccharide |
| Country of Origin | Nigeria |
BIO-MIX For Layers (Poultry Premix)
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Product | Premix for Layers |
| Suitable For | Inclusion in feed (layers) |
| Presentation | 2.5 kg bag, 25 kg bag |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
BIO-MIX Growers (Poultry Premix)
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Premix for growers (poultry) |
| Suitable For | Inclusion in feed |
| Presentation | 2.5kg, 25kg |
| Country of Origin | Nigeria |
| Payment Term | Full Payment |
BIO-MIX Chicks (Poultry Premix)
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Premix for chicks feed |
| Suitable For | Inclusion in poultry chick feed |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
| Presentation | 2.5kg, 25kg |
BIO-MIX Broiler Starter Premix
Rated 0 out of 5
₦4,150.00 – ₦39,500.00Price range: ₦4,150.00 through ₦39,500.00
| Weight | N/A |
|---|---|
| Item Type | Poultry premix for broilers (broiler starter) |
| Suitable For | Inclusion in broiler feed (broiler starter feed) |
| Presentation | 2.5kg, 25kg |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
BIO-MIX Broiler Finisher Premix
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Premix for adult broilers |
| Suitable For | Inclusion in broiler finisher feed |
| Size | 2.5kg, 25kg |
| Country of Origin | Nigeria |
BIO-MIX Layer Special Premix
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Premix for Layers |
| Suitable For | Inclusion in feed (layers) |
| Size | 2.5kg, 25kg |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
Coryl Sp – Antibiotic/Multivitamin for Poultry
Rated 0 out of 5
₦1,160.00 – ₦58,000.00Price range: ₦1,160.00 through ₦58,000.00
| Weight | N/A |
|---|---|
| Item Type | Antibiotic and multivitamin medication |
| Suitable For | Administration in drinking water |
| Size | 100g, 1kg bag, 5kg bag |
| Country of Origin | Nigeria |
Embaceryl Antibiotics and Multivitamins -100g
Rated 0 out of 5
₦64,600.00 – ₦129,000.00Price range: ₦64,600.00 through ₦129,000.00
0 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Antibiotic and multivitamin medication |
| Species | Livestock, Poultry, Rabbits |
| Suitable For | Administration in drinking water |
| Packaging | 1 carton (100 sachets), 1/2 carton (50 sachets) |
| Country of Origin | Nigeria |
Load more products
Loading...










