BIO-MIX Chicks (Poultry Premix)
| Weight | N/A |
|---|---|
| Item Type | Premix for chicks feed |
| Suitable For | Inclusion in poultry chick feed |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
| Presentation | 2.5kg, 25kg |
Crown Broilers (Abor Acre Plus)
₦72,000.00| Weight | 1500 g |
|---|---|
| Presentation | Carton of 50 chicks |
| Class | Day-old broilers |
| Estimated delivery (working days) | 5-10 working days |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
Morigad Lysol – Professional Disinfectant & Hygiene Solution for Farm (4L)
₦35,000.00| Weight | 150 g |
|---|---|
| Country of Origin | Nigeria |
| Minimum Order | 10 |
Globus Broilers (Abor Acre Plus)
₦72,000.00| Weight | 1500 g |
|---|---|
| Presentation | Carton of 50 chicks |
| Class | Day-old broilers |
| Estimated delivery (working days) | 5-10 working days |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
Quality Point-of-Lay Hens (ISA Brown)
| Weight | 100000000 g |
|---|---|
| Country of Origin | Nigeria |
| Payment Term | Full Payment |
| Fulfilled By Afrimash | FBA |
| Age | 10 weeks, 12 Weeks, 14 Weeks |
Topfeeds Layer Mash – 25kg
₦19,659.99| Weight | 25000 g |
|---|---|
| Class | Layer feed |
| Presentation | Layer Mash |
| Suitable For | Layers (17-33 weeks) |
| Packaging | 25kg bags |
| Country of Origin | Nigeria |
| Up to Date | UTD |
Soybean Derivatives (Soyabean Meal | Full-Fat Soya | Soya Crude Oil)
| Weight | N/A |
|---|---|
| Item Type | Full-Fat Soya (50kg), Soya Crude Oil (25L), Soybean Meal (50kg) |
| Country of Origin | Nigeria |
| Estimated delivery (working days) | 5-10 working days |
| Suitable For | Feed Formulation, feeding animals, raw materials |
Sour-sop Seedlings
| Weight | 1000 g |
|---|---|
| Age | 2-6 months |
| Class | Potted Nursery Seedlings |
| Country of Origin | Nigeria |
| Estimated delivery (working days) | Within 7 days |
| Minimum Order | 15 units |
| Up to Date | UTD |
Layer Concentrate (TopFeeds Brand | Grower | Layer) – 25kg Bag
Price range: ₦18,871.99 through ₦20,039.99| Weight | 25000 g |
|---|---|
| Class | Feed Concentrate | Layer Concentrate, Grower concentrate Topfeed |
| Concentrate Type | 40% Layer-Concentrate, 30% Layer-Concentrate, 40% Grower-Concentrate |
| Packaging | 25kg bags |
| Minimum Order | 100 bags |
| Country of Origin | Nigeria |
| Up to Date | UTD |
Embaceryl Antibiotics and Multivitamins -100g
Price range: ₦64,600.00 through ₦129,000.00| Weight | 100 g |
|---|---|
| Item Type | Antibiotic and multivitamin medication |
| Species | Livestock, Poultry, Rabbits |
| Suitable For | Administration in drinking water |
| Packaging | 1 carton (100 sachets), 1/2 carton (50 sachets) |
| Country of Origin | Nigeria |
NAGGE MIX® DAIRY PREMIX
Price range: ₦32,000.00 through ₦295,000.00| Weight | N/A |
|---|---|
| Item Type | Premix for dairy cattle |
| Suitable For | Inclusion in feed for dairy cattle |
| Presentation | 2.5kg, 25kg bag |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
Select options
This product has multiple variants. The options may be chosen on the product page
Coryl Sp – Antibiotic/Multivitamin for Poultry
Price range: ₦1,160.00 through ₦58,000.00| Weight | N/A |
|---|---|
| Item Type | Antibiotic and multivitamin medication |
| Suitable For | Administration in drinking water |
| Size | 100g, 1kg bag, 5kg bag |
| Country of Origin | Nigeria |










