Showing 37–42 of 42 resultsSorted by price: high to low
BIO-MIX Growers (Poultry Premix)
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Premix for growers (poultry) |
| Suitable For | Inclusion in feed |
| Presentation | 2.5kg, 25kg |
| Country of Origin | Nigeria |
| Payment Term | Full Payment |
BIO-MIX For Layers (Poultry Premix)
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Product | Premix for Layers |
| Suitable For | Inclusion in feed (layers) |
| Presentation | 2.5 kg bag, 25 kg bag |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
BIO PRO Probiotic Promoter Supplement (Poultry and Cattle)
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Probiotic growth promoter |
| Suitable For | Poultry and cattle |
| Presentation | 100g sachet, 1kg bag, 5kg bag |
| Composition | 40% Mannan oligosaccharide |
| Country of Origin | Nigeria |
Bio-Sel Poultry Feed Supplement
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Poultry feed concentrate |
| Suitable For | Inclusion in feed |
| Size | 100g, 1kg bag, 5kg bag |
| Minimum Order | 5 sachets |
| Country of Origin | Nigeria |
GLUCOSE-CEE (Dextrose and Vitamin C) 60g | 100g
Rated 0 out of 5
5 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Dextrose and Vitamin C Supplement |
| Suitable For | Administration in drinking water |
| Species | Poultry |
| Minimum Order | 10 |
| Country of Origin | Nigeria |
| Size | 100g, 60g |
NeoDine Iodophor Disinfectant (1 Litre)
Rated 0 out of 5
5 out of 5
| Weight | 1000 g |
|---|---|
| Country of Origin | Nigeria |
| Size | 1 litre |
| Suitable For | Sanitation and disinfection |
| Up to Date | UTD |










