Showing 109–120 of 300 resultsSorted by average rating
Hybrid Bitter Kola Seedlings
Rated 0 out of 5
₦3,500.00 – ₦45,000.00Price range: ₦3,500.00 through ₦45,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
| Weight | 100000000000000000000 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Healthy and disease-free |
| Item Type | Improved Variety, Improved-Grafted Variety, Local Variety |
| Features | Comes in different diameters and lengths |
| Payment Term | Full Payment |
| Up to Date | UTD |
Foldable Knapsack Sprayer ( 16L)
Rated 0 out of 5
4.67 out of 5
| Weight | 2800 g |
|---|---|
| Dimensions | 39.5 × 28 × 10 cm |
| Item Type | Knapsack sprayer |
| Estimated delivery (working days) | Within 7 days |
| Capacity | |
| Suitable For | Chemical application via spraying |
| Class | Equipment |
| Item Condition | Imported, safe to use |
Farm Helmets | Protective Head Wear
Rated 0 out of 5
| Weight | 1500 g |
|---|---|
| Class | protective wears |
| Item Condition | New |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Suitable For | user protection |
Rubber Hand gloves | Protective Farm Wear
Rated 0 out of 5
₦7,000.00
5 out of 5
| Weight | 100 g |
|---|---|
| Class | protective wears |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Suitable For | user protection |
| Item Condition | New |
| Up to Date | UTD |
Farm Overall Fabric | Protective Body Wear
Rated 0 out of 5
₦21,000.00
| Weight | 800 g |
|---|---|
| Class | protective wears |
| Estimated delivery (working days) | Within 7 days |
| Suitable For | user protection |
| Item Condition | New |
| Payment Term | Full Payment |
| Up to Date | UTD |
Mite Force Insecticide | Systemic Contact | 100mL|250mL
Rated 0 out of 5
5 out of 5
| Weight | 100 g |
|---|---|
| Class | Agrochemicals |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 100ml bottles, 250ml bottle |
| Payment Term | Full Payment |
| Suitable For | Crop protection |
Stevia Sweet Herb | 10 seeds
Rated 0 out of 5
₦5,000.00
5 out of 5
| Weight | 100 g |
|---|---|
| Class | Hybrid seeds |
| Packaging | 10 seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Item Condition | New |
Darina Cucumber seeds | 10g | Seminis brand
Rated 0 out of 5
₦15,000.00
5 out of 5
| Weight | 10 g |
|---|---|
| Class | cucumber |
| Estimated delivery (working days) | Within 7 days |
| Features | early maturity, incredibly sweet fruits, and high potential yield. |
| Suitable For | Cucumber cultivation |
| Packaging | 10g sachet |
| Up to Date | UTD |
Tecamin Flower Fertilizer | Biostimulant | 1L
Rated 0 out of 5
4.36 out of 5
| Weight | 1000 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Packaging | 1 liter bottle |
| Payment Term | Full Payment |
| Suitable For | Crop Production |
| Class | Biostimulant |
Agriful Biostimulant Fertilizer | 1L
Rated 0 out of 5
₦13,199.99
5 out of 5
| Weight | 1000 g |
|---|---|
| Class | Agricultural fertilizer |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Up to Date | UTD |
Italian Giant Parsley | Hybrid| 4g (1500 seeds)
Rated 0 out of 5
₦4,499.99
4.36 out of 5
| Weight | 4 g |
|---|---|
| Class | Hybrid seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Suitable For | Parsley production |
| Item Condition | New |
| Up to Date | UTD |
Emzeb 80 WP Fungicide | 1kg
Rated 0 out of 5
4.36 out of 5
| Weight | 1000 g |
|---|---|
| Class | Agrochemicals |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 1kg Sachet |
| Payment Term | Full Payment |
| Suitable For | Crop protection |
| Up to Date | UTD |
Load more products
Loading...










