Roma VF Tomato Seeds (Premier Seeds|20g |100g)
| Weight | 20 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | 100g can, 20g sachet |
| Item Condition | Safe, enclosed, fresh |
Clemson Spineless (Premier Seeds Brand | 20g | 100g)
| Weight | 20 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | 100g can, 20g sachet |
| Item Condition | Safe, enclosed, fresh |
Palm Harvester/Cutter | Motorized Machine – Chinese Model
| Weight | 7000 g |
|---|---|
| Class | Agricultural equipment |
| Suitable For | oil palm harvesting |
| Features | gasoline engine, 2 cycles, single-cylinder, forced air-cooled |
| Item Condition | New, portable and safe |
| Estimated delivery (working days) | Within 7 days |
| Item Type | palm harvester/cutter with a shovel-like blade, palm harvester/cutter with sickle |
Grape Seedlings | Sweet | Shaddock
| Weight | 200 g |
|---|---|
| Item Type | shaddock grape seedling, sweet grape seedling |
| Class | Plant seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh |
| Suitable For | grape production |
Mango Seedling (Tommy Atkins)
| Weight | 200 g |
|---|---|
| Item Type | edward mango seedlings, julie mango seedlings, kent mango seedlings, ogbomosho mango seedlings, palmer mango seedlings, tommy atkins mango seedlings |
| Class | Plant seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh |
| Suitable For | Mango production |
Chick Brooder Guard | 100 – 200 Capacity
| Weight | 3000 g |
|---|---|
| Class | Brooding equipment |
| Capacity | 1000 chicks capacity |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Item Type | chick guard |
| Suitable For | security for the brooding of young birds (1-10 days) |
| Up to Date | UTD |
Albenor (Anthelminthic | 100mL | 1L)
| Weight | 1000 g |
|---|---|
| Class | Anthelminthics |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 1 litre, 100ml bottles |
| Item Condition | New, portable and safe |
| Suitable For | Controlling intestinal worms infestation |
| Payment Term | Full Payment |
Tylonor 20 (Antibacterial Drug)
| Weight | 200 g |
|---|---|
| Class | Antibacterial agent |
| Estimated delivery (working days) | Within 7 days |
| Packaging | Bottles |
| Item Condition | New, portable and safe |
| Suitable For | For the treatment of bacterial diseases caused by Gram-positive and Gram-negative bacteria |
| Payment Term | Full Payment |
| Up to Date | UTD |
Automatic Feed Trolley |3H/P Motor Engine
| Weight | 100000 g |
|---|---|
| Battery | 48v |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Durable and sturdy |
| Up to Date | UTD |
Sweet Orange Seedlings + Tangelo Seedlings (10% Discount | Category Week Offer)
| Weight | 750 g |
|---|---|
| Class | Plant seedling |
| Presentation | Seedlings in polythene bags |
| Estimated delivery (working days) | Within 7 days |
Magnesium Sulphate (Doris Brand | 25kg |50kg)
| Weight | 50000 g |
|---|---|
| Class | Agricultural fertilizer |
| Packaging | 25kg bag, 50kg bag |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Suitable For | crops and soils |
CBPP Vaccine (100 Doses Per Vial)
| Weight | 3000 g |
|---|---|
| Class | Vaccines |
| Estimated delivery (working days) | Within 7 days |
| Minimum Order | 1 pack/can |
| Suitable For | For prevention of Cattle pneumonia |
| Payment Term | Full Payment |
| Packaging | 1 pack conatining 20 vials, 1 vial |










