Multivitamins
Vigorlite (Multivitamin and Amino Acid Supplement)
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Package | 100g Sachet, 100 Sachets (Carton) |
4 out of 5
GLUCOSE-CEE (Dextrose and Vitamin C) 60g | 100g
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Dextrose and Vitamin C Supplement |
| Suitable For | Administration in drinking water |
| Species | Poultry |
| Minimum Order | 10 |
| Country of Origin | Nigeria |
| Size | 100g, 60g |
5 out of 5
Superliv Herbal Supplement For Poultry (200mL | 1L)
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Herbal poultry feed supplement |
| Size | 1 litre, 200ml, 500g |
| Minimum Order | 5 |
5 out of 5
Bio-Sel Poultry Feed Supplement
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Poultry feed concentrate |
| Suitable For | Inclusion in feed |
| Size | 100g, 1kg bag, 5kg bag |
| Minimum Order | 5 sachets |
| Country of Origin | Nigeria |
COCCIFOR (Coccidiostats, Antibiotics and Vitamins)
Rated 0 out of 5
| Weight | 150 g |
|---|---|
| Item Type | Watersoluble formulation |
| Packaging | Packaged in sachets and bags |
| Packaging size | 100g, 1kg, 5kg |
| Species | Reccommended for poultry, rabbits and swine |
| Suitable For | Administration in livestock drinking water |
4.96 out of 5
BIO-MIX Broiler Starter Premix
Rated 0 out of 5
₦4,150.00 – ₦39,500.00Price range: ₦4,150.00 through ₦39,500.00
| Weight | N/A |
|---|---|
| Item Type | Poultry premix for broilers (broiler starter) |
| Suitable For | Inclusion in broiler feed (broiler starter feed) |
| Presentation | 2.5kg, 25kg |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
Coryl Sp – Antibiotic/Multivitamin for Poultry
Rated 0 out of 5
₦1,160.00 – ₦58,000.00Price range: ₦1,160.00 through ₦58,000.00
| Weight | N/A |
|---|---|
| Item Type | Antibiotic and multivitamin medication |
| Suitable For | Administration in drinking water |
| Size | 100g, 1kg bag, 5kg bag |
| Country of Origin | Nigeria |
Embaceryl Antibiotics and Multivitamins -100g
Rated 0 out of 5
₦64,600.00 – ₦129,000.00Price range: ₦64,600.00 through ₦129,000.00
| Weight | 100 g |
|---|---|
| Item Type | Antibiotic and multivitamin medication |
| Species | Livestock, Poultry, Rabbits |
| Suitable For | Administration in drinking water |
| Packaging | 1 carton (100 sachets), 1/2 carton (50 sachets) |
| Country of Origin | Nigeria |
0 out of 5
Iron Dextran (Iron-III Injectable Supplement for Livestock) 100ml
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Injectable, Iron dextran |
| Species | Livestock, Piglets |
| Suitable For | Intramuscular | Subcutaneous | Slow Intravenous Injection |
| Packaging | 100ml bottles, 100ml packed as 48 bottles in a box |
| Country of Origin | Kepro, Holland |
| Up to Date | UTD |
4.67 out of 5
Maxi-VitaConc (Multivitamin and Amino Acid Supplement) – 100g
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Package | 100g Sachet |
4.88 out of 5
Adaminolyte WSP (150g Per Sachet)
Rated 0 out of 5
| Weight | 150 g |
|---|---|
| Packaging | Net weight; 150g |
| Suitable For | Inclusion in poultry diet |
| Up to Date | UTD |
0 out of 5
Atlas Egg Boost Multivitamin (150g Per Sachet)
Rated 0 out of 5
| Weight | 150 g |
|---|---|
| Class | Multivitamins |
| Suitable For | Boosting egg production |
| Packaging | Net weight; 150g |
| Up to Date | UTD |
4.67 out of 5
Load more products
Loading...










