Showing 145–156 of 1179 resultsSorted by popularity
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
Imported Battery Cage with PVC feeder – Various Birds Capacity- (Free Installation above 10unit)
Rated 0 out of 5
₦245,000.00 – ₦425,000.00Price range: ₦245,000.00 through ₦425,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
4.56 out of 5
| Weight | 7000000000000 g |
|---|---|
| Tier | A whole unit contains 6 cages in 3 tiers (3 cages on each side) |
| Item Condition | New |
| Up to Date | UTD |
| Capacity | 120 birds, 128 birds, 160 birds, 96 birds |
Belt Expert | 100ML
Rated 0 out of 5
₦12,500.00
5 out of 5
| Weight | 100 g |
|---|---|
| Class | Insecticide |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | 100ml bottles |
| Suitable For | Crop protection |
| Up to Date | UTD |
SAAF Fungicide (UPL Brand | 100g Sachets)
Rated 0 out of 5
₦5,000.00
5 out of 5
| Weight | 100 g |
|---|---|
| Class | Fungicide |
| Packaging | 100g |
| Suitable For | Prevention of leaf spot, blast disease, rust disease, and other types of fungal diseases |
| Estimated delivery (working days) | Within 7 days |
| Presentation | Water-soluble powder (WP) |
| Up to Date | UTD |
Seed Co Maize Seeds | (SC 719 Late Maturity) | (SC 649 Medium Maturing) | (SC526 Early Maturing) | 2KG
Rated 0 out of 5
₦12,000.00 – ₦15,000.00Price range: ₦12,000.00 through ₦15,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
4.36 out of 5
| Weight | 50000 g |
|---|---|
| Item Type | SC 649 Medium Maturing, SC 719 Late Maturity, SC526 Early Maturing |
Your Complete Guide to Organic Poultry Farming (72 PAGES | 2nd Edition-2020)
Rated 5.00 out of 5
₦3,500.00
5 out of 5
| Item Type | Digital media: Downloadable PDF Document |
|---|---|
| Suitable For | Agripreneurs, Feed millers, Poultry farmers, Veterinarians |
| Pages | 72 pages (Vol 2), 48 Pages (Vol 1) |
| Fulfilled By Afrimash | FBA |
Grafted dwarf hybrid mango seedlings
Rated 0 out of 5
₦4,199.99
0 out of 5
| Weight | 100000000000 g |
|---|---|
| Class | Plant seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Healthy and disease-free |
| Payment Term | Full Payment |
| Suitable For | Planting |
| Up to Date | UTD |
JACTO Knapsack sprayers (PJH Model)
Rated 0 out of 5
₦135,000.00 – ₦138,000.00Price range: ₦135,000.00 through ₦138,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
4.36 out of 5
| Weight | 5500 g |
|---|---|
| Dimensions | 52 × 20 × 48 cm |
| Class | Manually operated knapsack sprayer |
| Capacity | 16 litres, 20 litres |
| Colour | Blue with orange parts |
| Item Condition | Durable and sturdy, Imported |
| Country of Origin | Jacto, Brazil |
| Estimated delivery (working days) | 3 to 7 days |
| Payment Term | Full Payment |
| Up to Date | UTD |
Malaysian Dwarf Coconut Seedling |Hybrid Agric (semi-dwarf) (Green or Golden)
Rated 0 out of 5
₦5,000.00
0 out of 5
| Weight | 2000 g |
|---|---|
| Features | Comes in different diameters and lengths |
| Item Type | Seedling |
| Item Condition | Healthy and disease-free |
| Up to Date | UTD |
Hanging Plastic Feeder For Poultry (8kg Feed Capacity)
Rated 0 out of 5
₦19,500.00
4 out of 5
| Weight | 1800 g |
|---|---|
| Capacity | Each feeder has a capacity of 5-10 kg of feed at a time. Each feeder serves about 14 birds at once |
| Item Condition | New |
| Payment Term | Full Payment |
| Estimated delivery (working days) | in 1 to 3 Days |
| Up to Date | UTD |
Dragon | Herbicide | 1L (Paraquat)
Rated 0 out of 5
₦9,000.00
5 out of 5
| Weight | 1000 g |
|---|---|
| Capacity | 1000g |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | safe to use |
| Size | 1000g |
| Item Type | herbicide |
| Up to Date | UTD |
Plastic Transport Crate for Live Poultry with Access Door
Rated 0 out of 5
₦40,000.00 – ₦58,200.00Price range: ₦40,000.00 through ₦58,200.00
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
| Weight | 8000 g |
|---|---|
| Dimensions | 97 × 58 × 29 cm |
| Item Type | Chicken transport crate |
| Suitable For | Poultry (broilers, layers, breeders etc) |
| Item Condition | New |
| Features | Convenient handling, Durable material, Well aerated |
| Capacity | 20 to 25 adult birds |
| Up to Date | UTD |
| Size | Big, Small |
Load more products
Loading...










