Showing 169–180 of 1188 resultsSorted by price: low to high
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
ARI Egg Crates (Paper Type)
Rated 0 out of 5
| Weight | 400 g |
|---|---|
| Dimensions | 34 × 33 × 40 cm |
| Capacity | 32 eggs |
| Class | Poultry equipment |
| Estimated delivery (working days) | Within 7 days |
| Features | High-density papers |
| Item Condition | New, portable and safe |
| Suitable For | Transporting eggs safely |
| Up to Date | UTD |
Terratiga Layer Grower Feed | 50Kg
Rated 0 out of 5
0 out of 5
| Weight | 50000 g |
|---|---|
| Class | Layer Grower Feed |
| Suitable For | layers |
| Packaging | 50kg bag |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh, Moisture free |
| Up to Date | UTD |
Terratiga Layer Developer Feed | 50Kg
Rated 0 out of 5
| Weight | 50000 g |
|---|---|
| Class | Layer developer feed |
| Suitable For | layers |
| Packaging | 50kg bag |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh, Moisture free |
| Up to Date | UTD |
Yammfy Day-Old Cockerel Chicks
Rated 5.00 out of 5
| Presentation | Carton of 50 chicks |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Class | Poultry birds |
| Up to Date | UTD |
| Fulfilled By Afrimash | FBA |
Feather Removal Machine (Big Size | 15 Birds Capacity)
Rated 0 out of 5
4.88 out of 5
| Weight | 70000 g |
|---|---|
| Item Condition | New |
| Item Type | feather plucking machine |
| Suitable For | Poultry processing |
| Operational capacity | 15 birds per operation |
| Minimum Order | 1 |
| Payment Term | Full Payment |
Hybrid Cassava Stems
Rated 0 out of 5
0 out of 5
| Estimated delivery (working days) | Within 7 days |
|---|---|
| Item Condition | Healthy and disease-free |
| Item Type | Hybrids |
Golden Hybrid Sweetcorn (1kg)
Rated 0 out of 5
5 out of 5
| Weight | 1000 g |
|---|---|
| Class | Hybrid seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh, Moisture free |
| Item Type | Hybrid sweetcorn |
| Packaging | 1kg Sachet |
YaraLiva Nitrabor Fertilizer | 25kg
Rated 0 out of 5
4.36 out of 5
| Weight | 25000 g |
|---|---|
| Class | Agricultural fertilizer |
| Suitable For | Crop Production |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
Emzeb 80 WP Fungicide | 1kg
Rated 0 out of 5
4.36 out of 5
| Weight | 1000 g |
|---|---|
| Class | Agrochemicals |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 1kg Sachet |
| Payment Term | Full Payment |
| Suitable For | Crop protection |
| Up to Date | UTD |
Tecamin Flower Fertilizer | Biostimulant | 1L
Rated 0 out of 5
4.36 out of 5
| Weight | 1000 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Packaging | 1 liter bottle |
| Payment Term | Full Payment |
| Suitable For | Crop Production |
| Class | Biostimulant |
Mite Force Insecticide | Systemic Contact | 100mL|250mL
Rated 0 out of 5
5 out of 5
| Weight | 100 g |
|---|---|
| Class | Agrochemicals |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 100ml bottles, 250ml bottle |
| Payment Term | Full Payment |
| Suitable For | Crop protection |
PVC Washer
Rated 0 out of 5
| Weight | 20000 g |
|---|---|
| Item Condition | Durable and sturdy, Imported, New |
| Phase | Three Phase |
| Power Rating | 415 V 3.7 – 7.4 KW |
Load more products
Loading...










