Showing 241–252 of 1187 resultsSorted by popularity
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
Poultry Drug Combo – Mini
Rated 0 out of 5
₦60,000.00
4.88 out of 5
| Weight | 2500 g |
|---|---|
| Class | Antibiotics and Multivitamin |
| Item Condition | New, Safe |
| Payment Term | Full Payment |
| Weight | 2500g |
| Fulfilled By Afrimash | FBA |
Ugu Seeds | Seedlings | Pods
Rated 0 out of 5
₦1,000.00 – ₦22,000.00Price range: ₦1,000.00 through ₦22,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
| Weight | 10000000000 g |
|---|---|
| Item Type | Pods, Seeds, Ugu seedling |
| Class | Plant seedling |
| Up to Date | UTD |
| Item Condition | Healthy and disease-free |
| Suitable For | Planting |
| Features | Climber |
Cowpea Seeds | Per kg
Rated 0 out of 5
₦6,000.00
0 out of 5
| Weight | 1000 g |
|---|---|
| Net contents | 1 kg |
| Estimated delivery (working days) | Within 7 days |
| Item Type | Treated Seeds |
| Species | Vigna unguiculata |
| Suitable For | Planting |
| Payment Term | Full Payment |
| Up to Date | UTD |
Lemon Seedlings | Lisbon
Rated 0 out of 5
₦5,200.00
0 out of 5
| Weight | 300 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh |
| Item Type | lisbon lemon seedling |
| Suitable For | lemon production |
| Up to Date | UTD |
Dwarf Coconut Seedlings
Rated 0 out of 5
₦5,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
| Weight | 1000 g |
|---|---|
| Class | Potted Nursery Seedlings |
| Species | Coconut plant |
| Age | 12 months in the nursery |
| Varieties | Malaysian Variety |
| Up to Date | UTD |
Livestock Ear Tag (For Cattle, Pigs, Rabbit and Goats) – Identification Tool – LRS Brand
Rated 0 out of 5
₦10,000.00 – ₦26,500.00Price range: ₦10,000.00 through ₦26,500.00
Select options
This product has multiple variants. The options may be chosen on the product page
4.88 out of 5
| Weight | 1000 g |
|---|---|
| Class | Livestock equipment |
| Estimated delivery (working days) | Within 7 days |
| Fulfilled By Afrimash | FBA |
Sammaz Maize Seeds (Premium Varieties | 5kg | Sammaz 75T | Sammaz 74 | Sammaz 52Tela
Rated 0 out of 5
₦7,000.00 – ₦145,000.00Price range: ₦7,000.00 through ₦145,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
| Weight | 50000 g |
|---|---|
| Class | Seeds |
| Packaging | 50kg bag, 5kg |
| Varieties | SAMMAZ 74 TELA 5KG, SAMMAZ 75T 5KG, SAMMAZ 52T 2KG, Sammaz 72T, TSM 5210 2KG |
Force Up Herbicide | 1liter |
Rated 0 out of 5
₦5,500.00
5 out of 5
| Weight | 1000 g |
|---|---|
| Features | 12 pieces per carton |
| Class | non-selective, systemic, foliar-applied agricultural herbicide |
| Up to Date | UTD |
Hybrid Supergene Sprouted Seeds (Oil Palm Nuts | Pack of 500)
Rated 5.00 out of 5
₦155,000.00 – ₦310,000.00Price range: ₦155,000.00 through ₦310,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 5000 g |
|---|---|
| Varieties | Supergene |
| Age | 4-6 months |
| Species | Oil palm |
| Class | Potted Nursery Seedlings |
| Size | A pack, Half pack |
Ordered:2571
Items available:4929
Poultry Feeders | 5kg | 6kg | IVK
Rated 0 out of 5
₦1,200.00 – ₦7,500.00Price range: ₦1,200.00 through ₦7,500.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 3000 g |
|---|---|
| Item Condition | New |
| Payment Term | Full Payment |
| Class | Poultry equipment |
| Estimated delivery (working days) | Within 7 days |
| Up to Date | UTD |
| Size | 1.5kg, 10kg, 5 kg, 6kg |
| Colour | Black and red, White and red |
Washed and Buffered Cocopeat | 5Kg Blocks
Rated 0 out of 5
₦17,000.00
5 out of 5
| Weight | 5000 g |
|---|---|
| Features | EC: < 0.3ms/cm; pH: 5.8-6.5; Expansion: 15L/kg; Sieve: 6mm |
| Presentation | 5kg bags, 5kg blocks |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | safe to use |
| Payment Term | Full Payment |
| Item Type | Washed and Buffered Cocopeat (5kg Bags), Washed and Buffered Cocopeat (5kg Blocks) |
| Up to Date | UTD |
Load more products
Loading...










