Showing 25–36 of 1179 resultsSorted by price: low to high
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
Superliv Herbal Supplement For Poultry (200mL | 1L)
Rated 0 out of 5
5 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Herbal poultry feed supplement |
| Size | 1 litre, 200ml, 500g |
| Minimum Order | 5 |
TurboTox Multi-Action Probiotic
Rated 0 out of 5
4.96 out of 5
| Weight | N/A |
|---|---|
| Item Type | Feed additive, Inactive yeast | MOS | Diatomaceous earth | Organic acid combination, Probiotic |
| Suitable For | Inclusion in feed, Livestock (poultry, ruminants and swine) |
| Presentation | 10kg, 1kg, 25kg |
| Payment Term | Full Payment |
| Country of Origin | Hamburg, Germany |
Bio-Sel Poultry Feed Supplement
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Poultry feed concentrate |
| Suitable For | Inclusion in feed |
| Size | 100g, 1kg bag, 5kg bag |
| Minimum Order | 5 sachets |
| Country of Origin | Nigeria |
COCCIFOR (Coccidiostats, Antibiotics and Vitamins)
Rated 0 out of 5
4.96 out of 5
| Weight | 150 g |
|---|---|
| Item Type | Watersoluble formulation |
| Packaging | Packaged in sachets and bags |
| Packaging size | 100g, 1kg, 5kg |
| Species | Reccommended for poultry, rabbits and swine |
| Suitable For | Administration in livestock drinking water |
BIO PRO Probiotic Promoter Supplement (Poultry and Cattle)
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Probiotic growth promoter |
| Suitable For | Poultry and cattle |
| Presentation | 100g sachet, 1kg bag, 5kg bag |
| Composition | 40% Mannan oligosaccharide |
| Country of Origin | Nigeria |
BIO-MIX For Layers (Poultry Premix)
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Product | Premix for Layers |
| Suitable For | Inclusion in feed (layers) |
| Presentation | 2.5 kg bag, 25 kg bag |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
BIO-MIX Growers (Poultry Premix)
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Premix for growers (poultry) |
| Suitable For | Inclusion in feed |
| Presentation | 2.5kg, 25kg |
| Country of Origin | Nigeria |
| Payment Term | Full Payment |
BIO-MIX Chicks (Poultry Premix)
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Premix for chicks feed |
| Suitable For | Inclusion in poultry chick feed |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
| Presentation | 2.5kg, 25kg |
BIO-MIX Broiler Starter Premix
Rated 0 out of 5
₦4,150.00 – ₦39,500.00Price range: ₦4,150.00 through ₦39,500.00
| Weight | N/A |
|---|---|
| Item Type | Poultry premix for broilers (broiler starter) |
| Suitable For | Inclusion in broiler feed (broiler starter feed) |
| Presentation | 2.5kg, 25kg |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
BIO-MIX Broiler Finisher Premix
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Premix for adult broilers |
| Suitable For | Inclusion in broiler finisher feed |
| Size | 2.5kg, 25kg |
| Country of Origin | Nigeria |
BIO-MIX Layer Special Premix
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Premix for Layers |
| Suitable For | Inclusion in feed (layers) |
| Size | 2.5kg, 25kg |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
Coryl Sp – Antibiotic/Multivitamin for Poultry
Rated 0 out of 5
₦1,160.00 – ₦58,000.00Price range: ₦1,160.00 through ₦58,000.00
| Weight | N/A |
|---|---|
| Item Type | Antibiotic and multivitamin medication |
| Suitable For | Administration in drinking water |
| Size | 100g, 1kg bag, 5kg bag |
| Country of Origin | Nigeria |
Load more products
Loading...










