Showing 373–384 of 1187 resultsSorted by popularity
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
Ajila Broilers (Abor Acre Plus)
Rated 0 out of 5
₦88,000.00
4.43 out of 5
| Weight | 1500 g |
|---|---|
| Presentation | Carton of 50 chicks |
| Class | Day-old broilers |
| Estimated delivery (working days) | 5-10 working days |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
Poultry Drinking Water Line Pipe Cleaning Tool
Rated 0 out of 5
₦120,000.00 – ₦155,000.00Price range: ₦120,000.00 through ₦155,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
4 out of 5
BD16 Special Flight stabilizer
Rated 0 out of 5
4.88 out of 5
NPK 20:10:10 | Golden Fertilizer |50kg | Grade A
Rated 0 out of 5
₦65,000.00
5 out of 5
| Weight | 50000 g |
|---|---|
| Class | Agricultural fertilizer |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | safe to use |
| Item Type | Fertilizers |
| Payment Term | Full Payment |
| Up to Date | UTD |
Foliar Plus Complete Fertilizer | 1L
Rated 0 out of 5
₦6,900.00
5 out of 5
| Weight | 1000 g |
|---|---|
| Class | Agricultural fertilizer |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | safe to use |
| Item Type | organic foliar fertilizer |
| Packaging | 1 liter bottle |
| VERIFIED | PGA |
ButaForce ®(Pre-Emergence | Selective | Systemic Herbicide) –
Rated 0 out of 5
₦3,200.00 – ₦8,500.00Price range: ₦3,200.00 through ₦8,500.00
Select options
This product has multiple variants. The options may be chosen on the product page
5 out of 5
| Weight | 1000 g |
|---|---|
| Item Type | Pre-emergence herbicide |
| Presentation | 1 bottle (1L), 1 Carton (12 bottles) |
| Class | Commercial and agricultural class |
| Item Condition | Imported, New, portable and safe |
| Suitable For | Control of early weeds (annual and perennial broad-leaf weeds and grasses). |
| Estimated delivery (working days) | in less than 1 week |
| Size | 100g, 1L |
| Up to Date | UTD |
Sweet Sangria F1 Watermelon | 10g
Rated 0 out of 5
4.88 out of 5
| Weight | 10 g |
|---|---|
| Class | Seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Fulfilled By Afrimash | FBA |
Lime Seedling
Rated 0 out of 5
₦5,000.00
0 out of 5
| Weight | 1000 g |
|---|---|
| Item Type | Lime seedlings |
| Class | Plant seedling |
| Item Condition | Healthy and disease-free |
| Suitable For | Planting |
| Up to Date | UTD |
Darina Cucumber seeds | 10g | Seminis brand
Rated 0 out of 5
₦15,000.00
5 out of 5
| Weight | 10 g |
|---|---|
| Class | cucumber |
| Estimated delivery (working days) | Within 7 days |
| Features | early maturity, incredibly sweet fruits, and high potential yield. |
| Suitable For | Cucumber cultivation |
| Packaging | 10g sachet |
| Up to Date | UTD |
Demon F1 Red Chilli Pepper Seeds (East West Seed Brand | 5g)
Rated 0 out of 5
₦25,000.00
4.88 out of 5
| Weight | 5 g |
|---|---|
| Packaging | 5g Sachets |
| Item Type | hybrid seeds |
| Species | red pepper |
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Fulfilled By Afrimash | FBA |
Load more products
Loading...










