Showing 73–84 of 1188 resultsSorted by price: low to high
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
Sour-sop Seedlings
Rated 0 out of 5
0 out of 5
| Weight | 1000 g |
|---|---|
| Age | 2-6 months |
| Class | Potted Nursery Seedlings |
| Country of Origin | Nigeria |
| Estimated delivery (working days) | Within 7 days |
| Minimum Order | 15 units |
| Up to Date | UTD |
High Pressure Washer (Hot/Cold Water Cleaner)
Rated 4.50 out of 5
4.67 out of 5
| Weight | 15000 g |
|---|---|
| Class | Pressure Washer |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Durable and sturdy, Imported |
| Power control | Motor: 1.7Hp, 1.3kw. Flow rate range: 360-900lit/hr |
| Features | 1800 watts, 2000 watts |
PPS Eggron (Feed Additive For Breeder and Layers)
Rated 0 out of 5
4.67 out of 5
| Weight | N/A |
|---|---|
| Item Type | Chromium yeast feed additive |
| Suitable For | Laying birds (Commercial and Breeders) |
| Packaging | 25kg bags, 500g |
Killing Cones for Poultry Processing (Stainless Steel | 12/14 Birds Capacity)
Rated 0 out of 5
5 out of 5
| Weight | 80000 g |
|---|---|
| Dimensions | 122 cm |
| Estimated delivery (working days) | in 1-2 weeks |
| Capacity | 12 Birds (Circular Cone), 15 Birds (Rectangular Cone), 12 Birds (Rectangular Cone), 15 Birds (Circular Cone) |
PPS Sure (Poultry Feed Attractant/Performance Booster)
Rated 0 out of 5
4.67 out of 5
| Weight | N/A |
|---|---|
| Item Type | Multivitamin Feed Additive |
| Suitable For | Chickens including layers, broilers and breeders, Laying birds (Commercial and Breeders) |
| Packaging | 1 litre bottle, 500ml plastic bottles |
PPS Vacc-Shield (Vaccine Stabilizer | Ayugen Pharma)
Rated 0 out of 5
4.67 out of 5
| Weight | N/A |
|---|---|
| Item Type | Drinking water vaccine protector |
| Suitable For | Poultry species: Inclusion in drinking water |
| Packaging | 15g sachet, 30g sachet |
Load more products
Loading...










