EXPLORE FARM INPUTS
Poultry Inputs
4 Weeks Old Broilers (Live Birds | Arbor Acres Plus | Ross 308) 10 Chicks/Carton
₦25,000.00 – ₦50,000.00Price range: ₦25,000.00 through ₦50,000.00
Rated 5.00 out of 5
4.33 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
OFFER: Small Defeathering Machine (3 Birds) + Free 10 Pieces Rubber Plucker
₦405,000.00
Rated 0 out of 5
Locally Fabricated Battery Cages For Broilers – Brooding Cage (3 Tiers | 300 Chicks | 84 Mature Birds)
₦380,000.00
Rated 0 out of 5
4.56 out of 5
| Dimensions | 198.12 × 97.5 × 182.9 cm |
|---|---|
| Quality | FULLY GALVANIZED, SEMI GALVANIZED |
| Item Condition | Durable and sturdy, New |
| Tier | A whole unit contains 6 cages in 3 tiers |
| Cage capacity | A whole unit can contain 200 chicks and 100 mature broilers. |
| Packaging/features | Semi-automatic drinking systems Premium feeding system to avoid feed wastage Durable frames for the cages Good quality connecting fittings |
| Up to Date | UTD |
Fisodine (500mL | 1 Litre)
₦3,200.00 – ₦5,500.00Price range: ₦3,200.00 through ₦5,500.00
Rated 0 out of 5
4.88 out of 5
| Weight | 1000 g |
|---|---|
| Class | Multivitamins |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Fulfilled By Afrimash | FBA |
Select options
This product has multiple variants. The options may be chosen on the product page
GALVANIZED FEED TROUGH 30cm | 50cm
Rated 0 out of 5
0 out of 5
Turbo Feeders (For Poultry) |4kg
Rated 0 out of 5
| Weight | 200 g |
|---|---|
| Item Condition | New |
| Suitable For | Floor reared poultry (broilers, growers, layers, turkeys etc) |
| Payment Term | Full Payment |
| Class | Poultry equipment |
| Estimated delivery (working days) | Within 7 days |
| Up to Date | UTD |
PVC Washer
Rated 0 out of 5
| Weight | 20000 g |
|---|---|
| Item Condition | Durable and sturdy, Imported, New |
| Phase | Three Phase |
| Power Rating | 415 V 3.7 – 7.4 KW |
Fish Farming Inputs
TopFeed Aqua Fish Feed (Floating Feed Pellets for Catfish | 2mm | 3mm | 4.5mm | 6mm | 9mm) – 15kg
₦31,904.75 – ₦39,627.50Price range: ₦31,904.75 through ₦39,627.50
Rated 0 out of 5
0 out of 5
| Weight | 15000 g |
|---|---|
| Class | Fish feed |
| Pellet Size | 2mm, 3mm, 4.5mm, 6mm, 9mm |
Select options
This product has multiple variants. The options may be chosen on the product page
Floxinor – Effective Enrofloxacin Oral Antibiotic for Poultry, Livestock, and Fish
₦4,500.00 – ₦27,450.00Price range: ₦4,500.00 through ₦27,450.00
Rated 0 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
EcoFloat Extruded Catfish Feed (3mm | 4mm | 6mm | 9mm | 15kg)
₦28,020.00 – ₦31,970.00Price range: ₦28,020.00 through ₦31,970.00
Rated 0 out of 5
0 out of 5
| Weight | 15000 g |
|---|---|
| Class | Extruded catfish feed |
| Pellet Size | 3mm, 4mm, 6mm, 9mm |
| Country of Origin | Nigeria |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
Digital Hanging Scale | 150kg / 200kg / 300kg /400kg Capacity | Hook/Hanging Type)
₦26,500.00 – ₦83,000.00Price range: ₦26,500.00 through ₦83,000.00
Rated 5.00 out of 5
4.88 out of 5
| Weight | 2000 g |
|---|---|
| Battery | AA batteries |
| Item Condition | Imported, New, portable and safe |
| Model | OCS-S1 |
| Estimated delivery (working days) | 3 to 7 days |
| Country of Origin | China |
| Fulfilled By Afrimash | FBA |
| Capacity | 1000kg, 150kg, 200kg, 300kg, 400kg |
Select options
This product has multiple variants. The options may be chosen on the product page
Electronic Platform Scale (500 kg Capacity)
Rated 0 out of 5
| Weight | 20000 g |
|---|---|
| Dimensions | 31.5 × 40.5 cm |
| Features | Durable heavy duty steel structure, Rust proof coating, Sleek design, Wide platform for weighing large packages |
| Colour | Black, Gray |
| Digital LED display | Easy viewing on indicator, wide 180° viewing angle. |
| Suitable For | Industries, farms, retail stores etc |
| Item Type | Platform weighing scale |
| Item Condition | New, portable and safe |
| Size | Breadth 40.5cm, Length 31.5cm |
| Up to Date | UTD |
BlueCrown Extruded Fish Feed (2mm | 3mm | 4mm | 6mm | 9mm | 15kg)
₦28,020.00 – ₦36,020.00Price range: ₦28,020.00 through ₦36,020.00
Rated 0 out of 5
0 out of 5
| Weight | 15000 g |
|---|---|
| Class | Extruded catfish feed |
| Pellet Size | 2mm, 3mm, 4mm, 6mm, 9mm |
| Country of Origin | Nigeria |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
Hammer Mill
Rated 0 out of 5
0 out of 5
Turkey Production
Mini Battery Cage -16 Layers Capacity
₦96,000.00
Rated 0 out of 5
Nigerian Turkey Poults – 40Pcs Per Carton (Full Carton | Half Carton)
₦90,000.00 – ₦180,000.00Price range: ₦90,000.00 through ₦180,000.00
Rated 4.33 out of 5
4.48 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
4-Week-Old Turkeys – Superior Quality for Optimal Growth and Profitability (6 turkeys/Carton) (Foreign)
₦60,000.00 – ₦120,000.00Price range: ₦60,000.00 through ₦120,000.00
Rated 0 out of 5
4.43 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
Turkey Starter Feed ( 25kg Bags)
₦26,800.00
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Turkey starter feed |
| Packaging | 25kg bags |
| Suitable For | Turkey Poults (0-3 weeks) |
| Features | Mashed feeds |
| Estimated delivery (working days) | in 1-2 weeks |
| Up to Date | UTD |
Turkey Grower Feed (Mash | 25kg Bags)
₦24,675.00
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Turkey grower feed |
| Up to Date | UTD |
Turkey Finisher Feed (Mash | 25kg Bags)
₦24,150.00
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Turkey finisher feed |
| Features | Mashed feeds |
| Suitable For | Turkeys over fifteen weeks old |
| Packaging | 25kg bags |
| Up to Date | UTD |
Foreign Turkey Poults – 30Pcs Per Carton (Full Carton | Half Carton | One-Sixth Carton)
₦160,000.00 – ₦320,000.00Price range: ₦160,000.00 through ₦320,000.00
Rated 4.25 out of 5
4.43 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
Cassava Farming Inputs
Locally Fabricated Garri Rotary Fryer | 15-20kg/batch (Input)
Rated 0 out of 5
0 out of 5
| Weight | 350000 g |
|---|---|
| Item Type | Garri Fryer |
| Class | garri processing equipment |
| Item Condition | Durable and sturdy |
| Features | automatic |
| Capacity | 50kg/batch |
| Suitable For | frying garri |
| Up to Date | UTD |
LAYOUT OF HIGH QUALITY CASSAVA FLOUR PRODUCTION PLANT
Rated 0 out of 5
0 out of 5
Manual Granular Fertilizer Applicator – Shovel
Rated 0 out of 5
0 out of 5
| Class | Fertilizer Applicator |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Up to Date | UTD |
Large Garri Fryer (400kg of Garri per Day) – Locally Assembled | PF-001-MOD2026 | 0.75kW
₦2,200,000.00
Rated 0 out of 5
0 out of 5
| Item Type | Large Garri Fryer |
|---|---|
| Item Condition | New |
| Up to Date | UTD |
Urea Fertilizer (Indorama | 50kg | 46% Nitrogen) | Ordinary
₦55,000.00
Rated 0 out of 5
4.36 out of 5
| Weight | 50000 g |
|---|---|
| Class | Agricultural fertilizer |
| Packaging | 50kg |
| Presentation | White crystalline form |
| Brand | Neem Coated Urea, Ordinary Urea |
| Up to Date | UTD |
Sarosate (Weedkiller | Systemic Herbicide) -1L
₦5,999.99
Rated 0 out of 5
5 out of 5
| Weight | 1000 g |
|---|---|
| Item Type | Systemic Herbicide |
| Class | Commercial and agricultural class |
| Item Condition | Imported, New, portable and safe |
| Presentation | 1 bottle (1L), 1 Carton (12 bottles) |
| Suitable For | Control of early weeds (annual and perennial broad-leaf weeds and grasses). |
| Estimated delivery (working days) | in less than 1 week |
| Up to Date | UTD |
Cassava Grating Machine | 2.5 – 3 tons/hr. | 4hp – Locally Assembled | Automatic | Stainless | ACG-001-MOD2026
₦1,694,000.00
Rated 0 out of 5
0 out of 5
| Capacity | 3 tons/hr |
|---|---|
| Estimated delivery (working days) | in 3 – 4 weeks |
| Payment Term | Full Payment |
| Item Condition | New |
| Item Type | Cassava Grating Machine |
| Up to Date | UTD |
Pig Inputs
Electronic Platform Scale (500 kg Capacity)
Rated 0 out of 5
| Weight | 20000 g |
|---|---|
| Dimensions | 31.5 × 40.5 cm |
| Features | Durable heavy duty steel structure, Rust proof coating, Sleek design, Wide platform for weighing large packages |
| Colour | Black, Gray |
| Digital LED display | Easy viewing on indicator, wide 180° viewing angle. |
| Suitable For | Industries, farms, retail stores etc |
| Item Type | Platform weighing scale |
| Item Condition | New, portable and safe |
| Size | Breadth 40.5cm, Length 31.5cm |
| Up to Date | UTD |
Cattle Weighing Scale (3 tonnes Capacity )
Rated 0 out of 5
4.6 out of 5
| Weight | 100000 g |
|---|---|
| Item Condition | Imported, New, portable and safe |
| Estimated delivery (working days) | 4 to 6 weeks |
| Up to Date | UTD |
Cattle Inputs
Combo Pack: Cow Ear Tags + Applicator + Injector
Rated 0 out of 5
Electronic Platform Scale (500 kg Capacity)
Rated 0 out of 5
| Weight | 20000 g |
|---|---|
| Dimensions | 31.5 × 40.5 cm |
| Features | Durable heavy duty steel structure, Rust proof coating, Sleek design, Wide platform for weighing large packages |
| Colour | Black, Gray |
| Digital LED display | Easy viewing on indicator, wide 180° viewing angle. |
| Suitable For | Industries, farms, retail stores etc |
| Item Type | Platform weighing scale |
| Item Condition | New, portable and safe |
| Size | Breadth 40.5cm, Length 31.5cm |
| Up to Date | UTD |
Cattle Weighing Scale (3 tonnes Capacity )
Rated 0 out of 5
4.6 out of 5
| Weight | 100000 g |
|---|---|
| Item Condition | Imported, New, portable and safe |
| Estimated delivery (working days) | 4 to 6 weeks |
| Up to Date | UTD |
Combo: Goat Eartag + Medium Eartag Applicator
₦26,323.00
Rated 0 out of 5
Oil Palm Inputs
Nera Black Hens – High-Performing Dual-Purpose Black Pullets
₦150,000.00
Rated 0 out of 5
4.33 out of 5
7 in 1 pH meter
Rated 0 out of 5
0 out of 5
| Class | Water pH Meter |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New, portable and safe |
| Up to Date | UTD |
BIO-MIX Breeders (Poultry Premix)
₦25,000.00 – ₦215,000.00Price range: ₦25,000.00 through ₦215,000.00
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Item Type | Premix for poultry (breeders) |
| Suitable For | Inclusion in feed (breeders) |
| Presentation | 2.5kg, 25kg |
| Payment Term | Full Payment |
| Country of Origin | Nigeria |
Select options
This product has multiple variants. The options may be chosen on the product page
Debbams Stresskill (Multivitamins | 50g | 100g)
₦900.00 – ₦1,550.00Price range: ₦900.00 through ₦1,550.00
Rated 0 out of 5
4.88 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Vitamins, minerals and amino-acids for livestock |
| Suitable For | Administration in drinking water |
| Presentation | 100g, 50g |
| Country of Origin | Nigeria |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
Livestock Ear Tag (For Cattle, Pigs, Rabbit and Goats) – Identification Tool – LRS Brand
₦10,000.00 – ₦26,500.00Price range: ₦10,000.00 through ₦26,500.00
Rated 0 out of 5
4.88 out of 5
| Weight | 1000 g |
|---|---|
| Class | Livestock equipment |
| Estimated delivery (working days) | Within 7 days |
| Fulfilled By Afrimash | FBA |
Select options
This product has multiple variants. The options may be chosen on the product page
Special Combo Offer: Buy 100 Tenera Oil Palm Seedlings + Get 2 Orange Seedlings Free
₦100,000.00
Rated 0 out of 5
NPK 20:20:20 Agrovert Fertilizer (Foliar)
₦10,000.00
Rated 0 out of 5
5 out of 5
Efia F1 Hot Pepper Seeds (1000 Seeds)
₦35,000.00
Rated 0 out of 5
5 out of 5
| Weight | 10 g |
|---|---|
| Class | Treated seeds |
| Packaging | Sachets |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New, portable and safe |
| Country of Origin | Thailand |
One stop shop for farm inputs
Add products to your cart and click on one of the available codes below to apply










