EXPLORE FARM INPUTS
Poultry Inputs
India Manual Debeaking Machine
₦176,000.00
Rated 0 out of 5
4 out of 5
| Weight | 10000 g |
|---|---|
| Class | Poultry equipment |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Country of Origin | India |
| Weight | 10 kg |
Feather Plucker | 20-30 Birds Capacity | Locally Fabricated
Rated 0 out of 5
4.88 out of 5
| Weight | 70000 g |
|---|---|
| Item Type | Agricultural equipment |
| Class | poultry processing equipment |
| Item Condition | Durable and sturdy, New |
| Suitable For | Poultry processing |
| Estimated delivery (working days) | in 1-2 weeks |
| Up to Date | UTD |
Basica Digital Incubator
Rated 0 out of 5
0 out of 5
OFFER: Small Defeathering Machine (3 Birds) + Free 10 Pieces Rubber Plucker
₦405,000.00
Rated 0 out of 5
Gas Brooder with Infrared Functions(1000 | 2000 Chicks Capacity)
₦107,000.00 – ₦178,000.00Price range: ₦107,000.00 through ₦178,000.00
Rated 3.00 out of 5
4.88 out of 5
| Weight | 13000 g |
|---|---|
| Item Condition | Durable and sturdy, New |
| Payment Term | Full Payment |
| Estimated delivery (working days) | in less than 1 week |
| Capacity | 1000 birds, 2000 birds |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
Debbams Stresskill (Multivitamins | 50g | 100g)
₦900.00 – ₦1,550.00Price range: ₦900.00 through ₦1,550.00
Rated 0 out of 5
4.88 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Vitamins, minerals and amino-acids for livestock |
| Suitable For | Administration in drinking water |
| Presentation | 100g, 50g |
| Country of Origin | Nigeria |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
Imported Cutting Machine (Poultry)
Rated 0 out of 5
0 out of 5
| Weight | 40000 g |
|---|---|
| Item Type | Chicken/meat cutter, Saw Cutter |
| Suitable For | Poultry processing |
| Item Condition | Imported |
| Features | Stainless steel |
| Packaging | Wooden boxes |
| Power control | Powered by electricity/high capacity generators |
| Estimated delivery (working days) | Within 7 days |
| Class | Poultry equipment |
| Up to Date | UTD |
Fish Farming Inputs
Intensive Aquaculture – Farmer’s Practical Guidebook (new edition)
Rated 4.50 out of 5
4.82 out of 5
| Class | Book |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Fulfilled By Afrimash | FBA |
EcoFloat Extruded Catfish Feed (3mm | 4mm | 6mm | 9mm | 15kg)
₦28,020.00 – ₦31,970.00Price range: ₦28,020.00 through ₦31,970.00
Rated 0 out of 5
0 out of 5
| Weight | 15000 g |
|---|---|
| Class | Extruded catfish feed |
| Pellet Size | 3mm, 4mm, 6mm, 9mm |
| Country of Origin | Nigeria |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
Aller Claria Float (2mm | 3mm | 4.5mm | 6mm | 8mm | 15kg Feed for Growers)
₦81,650.00
Rated 0 out of 5
0 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
Aquafeed Production, Economics and Health Impact in Fish Management
Rated 4.50 out of 5
4.82 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
Digital Hanging Scale | 150kg / 200kg / 300kg /400kg Capacity | Hook/Hanging Type)
₦26,500.00 – ₦83,000.00Price range: ₦26,500.00 through ₦83,000.00
Rated 5.00 out of 5
4.88 out of 5
| Weight | 2000 g |
|---|---|
| Battery | AA batteries |
| Item Condition | Imported, New, portable and safe |
| Model | OCS-S1 |
| Estimated delivery (working days) | 3 to 7 days |
| Country of Origin | China |
| Fulfilled By Afrimash | FBA |
| Capacity | 1000kg, 150kg, 200kg, 300kg, 400kg |
Select options
This product has multiple variants. The options may be chosen on the product page
Floating Feed Pellet Machine | Extruder
₦4,985,000.00 – ₦5,800,050.00Price range: ₦4,985,000.00 through ₦5,800,050.00
Rated 0 out of 5
4.88 out of 5
| Class | Pelletizing machine |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Features | dice: 5pieces (1mm, 2mm, 3mm, 4mm, 6mm), Durable heavy duty steel structure |
| Item Condition | New |
| Warranty | 12 months |
| Capacity | 100-120kg/hr, 180-200kg/hr, 30-40kg/hr, 40-50kg/hr |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
Galvanized Gas Oven
₦287,500.00 – ₦2,070,000.00Price range: ₦287,500.00 through ₦2,070,000.00
Rated 0 out of 5
| Weight | 110000 g |
|---|---|
| Item Condition | Durable and sturdy, New |
| Up to Date | UTD |
| Capacity | 1000, 100kg, 200kg, 500kg, 50kg |
Select options
This product has multiple variants. The options may be chosen on the product page
Feed Mill Machine | 2 tons/hr.
₦4,510,000.00
Rated 0 out of 5
4.88 out of 5
Turkey Production
Nigerian Turkey Poults – 40Pcs Per Carton (Full Carton | Half Carton)
₦90,000.00 – ₦180,000.00Price range: ₦90,000.00 through ₦180,000.00
Rated 4.33 out of 5
4.48 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
Turkey Grower Feed (Mash | 25kg Bags)
₦24,675.00
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Turkey grower feed |
| Up to Date | UTD |
Turkey Finisher Feed (Mash | 25kg Bags)
₦24,150.00
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Turkey finisher feed |
| Features | Mashed feeds |
| Suitable For | Turkeys over fifteen weeks old |
| Packaging | 25kg bags |
| Up to Date | UTD |
4-Week-Old Turkeys – Superior Quality for Optimal Growth and Profitability (6 turkeys/Carton) (Foreign)
₦60,000.00 – ₦120,000.00Price range: ₦60,000.00 through ₦120,000.00
Rated 0 out of 5
4.43 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
Mini Battery Cage -16 Layers Capacity
₦96,000.00
Rated 0 out of 5
Turkey Starter Feed ( 25kg Bags)
₦26,800.00
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Turkey starter feed |
| Packaging | 25kg bags |
| Suitable For | Turkey Poults (0-3 weeks) |
| Features | Mashed feeds |
| Estimated delivery (working days) | in 1-2 weeks |
| Up to Date | UTD |
Foreign Turkey Poults – 30Pcs Per Carton (Full Carton | Half Carton | One-Sixth Carton)
₦160,000.00 – ₦320,000.00Price range: ₦160,000.00 through ₦320,000.00
Rated 4.25 out of 5
4.43 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
Cassava Farming Inputs
Large Garri Fryer (400kg of Garri per Day) – Locally Assembled | PF-001-MOD2026 | 0.75kW
₦2,200,000.00
Rated 0 out of 5
0 out of 5
| Item Type | Large Garri Fryer |
|---|---|
| Item Condition | New |
| Up to Date | UTD |
JACTO Knapsack sprayers (PJH Model)
₦135,000.00 – ₦138,000.00Price range: ₦135,000.00 through ₦138,000.00
Rated 0 out of 5
4.36 out of 5
| Weight | 5500 g |
|---|---|
| Dimensions | 52 × 20 × 48 cm |
| Class | Manually operated knapsack sprayer |
| Capacity | 16 litres, 20 litres |
| Colour | Blue with orange parts |
| Item Condition | Durable and sturdy, Imported |
| Country of Origin | Jacto, Brazil |
| Estimated delivery (working days) | 3 to 7 days |
| Payment Term | Full Payment |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
Sarosate (Weedkiller | Systemic Herbicide) -1L
₦5,999.99
Rated 0 out of 5
5 out of 5
| Weight | 1000 g |
|---|---|
| Item Type | Systemic Herbicide |
| Class | Commercial and agricultural class |
| Item Condition | Imported, New, portable and safe |
| Presentation | 1 bottle (1L), 1 Carton (12 bottles) |
| Suitable For | Control of early weeds (annual and perennial broad-leaf weeds and grasses). |
| Estimated delivery (working days) | in less than 1 week |
| Up to Date | UTD |
High Quality Knapsack Sprayer (Various Brands) – 16 Litres
₦18,000.00
Rated 0 out of 5
4.36 out of 5
| Weight | 4500 g |
|---|---|
| Dimensions | 52 × 20 × 48 cm |
| Colour | Blue, green etc |
| Item Condition | Durable and sturdy, Imported |
| Country of Origin | China |
| Estimated delivery (working days) | 3 to 7 days |
| Up to Date | UTD |
Garri Sifter – Locally Assembled | GS-001-MOD2025
₦980,000.00
Rated 0 out of 5
0 out of 5
| Item Condition | New |
|---|---|
| Estimated delivery (working days) | in 3 – 4 weeks |
| Item Type | Large Garri Sifter |
| Up to Date | UTD |
Disc Mill Crusher | 500 kg/hr.
₦600,000.00
Rated 0 out of 5
| Weight | 200000 g |
|---|---|
| Class | Agricultural equipment |
Manual Granular Fertilizer Applicator – Shovel
Rated 0 out of 5
0 out of 5
| Class | Fertilizer Applicator |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Up to Date | UTD |
Garri Processing Plant (Combo) – Locally Assembled | 500kg/day | Free Shipping
Rated 4.00 out of 5
0 out of 5
| Weight | 1000000 g |
|---|---|
| Payment Term | Full Payment |
| Estimated delivery (working days) | 1 month |
| Item Condition | 100% Brand new |
| Up to Date | UTD |
Pig Inputs
Electronic Platform Scale (500 kg Capacity)
Rated 0 out of 5
| Weight | 20000 g |
|---|---|
| Dimensions | 31.5 × 40.5 cm |
| Features | Durable heavy duty steel structure, Rust proof coating, Sleek design, Wide platform for weighing large packages |
| Colour | Black, Gray |
| Digital LED display | Easy viewing on indicator, wide 180° viewing angle. |
| Suitable For | Industries, farms, retail stores etc |
| Item Type | Platform weighing scale |
| Item Condition | New, portable and safe |
| Size | Breadth 40.5cm, Length 31.5cm |
| Up to Date | UTD |
Cattle Weighing Scale (3 tonnes Capacity )
Rated 0 out of 5
4.6 out of 5
| Weight | 100000 g |
|---|---|
| Item Condition | Imported, New, portable and safe |
| Estimated delivery (working days) | 4 to 6 weeks |
| Up to Date | UTD |
Cattle Inputs
Combo: Goat Eartag + Medium Eartag Applicator
₦26,323.00
Rated 0 out of 5
Electronic Platform Scale (500 kg Capacity)
Rated 0 out of 5
| Weight | 20000 g |
|---|---|
| Dimensions | 31.5 × 40.5 cm |
| Features | Durable heavy duty steel structure, Rust proof coating, Sleek design, Wide platform for weighing large packages |
| Colour | Black, Gray |
| Digital LED display | Easy viewing on indicator, wide 180° viewing angle. |
| Suitable For | Industries, farms, retail stores etc |
| Item Type | Platform weighing scale |
| Item Condition | New, portable and safe |
| Size | Breadth 40.5cm, Length 31.5cm |
| Up to Date | UTD |
Combo Pack: Cow Ear Tags + Applicator + Injector
Rated 0 out of 5
Cattle Weighing Scale (3 tonnes Capacity )
Rated 0 out of 5
4.6 out of 5
| Weight | 100000 g |
|---|---|
| Item Condition | Imported, New, portable and safe |
| Estimated delivery (working days) | 4 to 6 weeks |
| Up to Date | UTD |
Oil Palm Inputs
Perfect Killer (1 Litre Insecticide)
Rated 0 out of 5
4.36 out of 5
| Weight | 12000 g |
|---|---|
| Class | Broad spectrum contact insecticide |
| NAFDAC Reg. Number | A5-0052 |
| Payment Term | Full Payment |
| Country of Origin | Jiangsu, China |
| Up to Date | UTD |
Agriful Biostimulant Fertilizer | 1L
₦13,199.99
Rated 0 out of 5
5 out of 5
| Weight | 1000 g |
|---|---|
| Class | Agricultural fertilizer |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Up to Date | UTD |
Chikun Grower Pellet (For Broilers | 25kg Bags)
₦21,543.50
Rated 0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Grower feeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh, Moisture free |
| Packaging | 25kg bag |
| Suitable For | Growing birds (growers) |
| Up to Date | UTD |
PF-PRIMETOX (Broad Spectrum Toxin Binder) – Advanced Mycotoxin Control for Animal Feed
₦57,600.00
Rated 0 out of 5
Buy 4 Bags of Golden NPK 20:10:10 Fertilizer + Get 1 Bag of Urea at 10% Discount
₦305,000.00
Rated 0 out of 5
Livestocking Feed Formulator (LFF) Software for Livestock Farmers
Rated 0 out of 5
5 out of 5
Automatic Chicken Cup Drinkers (Screw Type)
₦37,000.00 – ₦75,000.00Price range: ₦37,000.00 through ₦75,000.00
Rated 0 out of 5
4 out of 5
Select options
This product has multiple variants. The options may be chosen on the product page
One stop shop for farm inputs
Add products to your cart and click on one of the available codes below to apply










