Showing 37–48 of 89 resultsSorted by latest
Layers Premix (Vit +Min | 2.5kg | 25kg)
Rated 0 out of 5
₦8,500.00 – ₦63,800.00Price range: ₦8,500.00 through ₦63,800.00
Select options
This product has multiple variants. The options may be chosen on the product page
5 out of 5
| Weight | 25000 g |
|---|---|
| Size | 25kg |
| Item Type | layers premix |
| Suitable For | layers |
| Weight | 2.5kg, 25kg |
Side Pack Brush Cutter (Various Brands | Gasoline Powered)
Rated 0 out of 5
₦145,750.00 – ₦179,250.00Price range: ₦145,750.00 through ₦179,250.00
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
| Weight | 6000 g |
|---|---|
| Dimensions | 33 × 28 × 27 cm |
| Class | Agricultural equipment |
| Item Condition | Durable and sturdy, Imported |
| Capacity | 2 Stroke, 4 Stroke |
| Up to Date | UTD |
| Model | CG330 – 1.9hp, CG430 – 2.2hp, CG435 – 3.5hp |
Topfeeds Layer Mash – 25kg
Rated 0 out of 5
₦19,659.99
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Layer feed |
| Presentation | Layer Mash |
| Suitable For | Layers (17-33 weeks) |
| Packaging | 25kg bags |
| Country of Origin | Nigeria |
| Up to Date | UTD |
Portable Disinfectant Fogger Machine (Clean Air Spray | KS900W | KS400W)
Rated 5.00 out of 5
4.78 out of 5
| Weight | 7500 g |
|---|---|
| Class | fogger machine |
| Item Condition | Imported, New, portable and safe |
| Features | Heat up time is 3 to 4 minutes, spray distance is 4 to 6 meters, fog oil capacity is 0.8 to 1 liters, mist output is 1000 to 2000cfm. |
| Suitable For | effective control infection and diseases on farms, workplaces, and households. |
DD Force (Insecticide | 250ml | 40pcs per Carton)
Rated 0 out of 5
5 out of 5
| Weight | 250 g |
|---|---|
| Class | Broad spectrum contact insecticide |
| Packaging | 250ml bottles |
| Features | 40 pieces per carton |
Ultima Super Starter Pellet for Broilers – 25kg Bag
Rated 0 out of 5
₦26,906.00
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Poultry super starter feed |
| Suitable For | Poultry chicks |
| Packaging | 25kg bags |
| Up to Date | UTD |
Ultima Starter Pellet for Broilers (Olam) 25kg Bag
Rated 0 out of 5
5 out of 5
| Weight | 25000 g |
|---|---|
| Class | Broiler starter mash |
| Suitable For | 3-4 weeks, Poultry chicks |
| Packaging | 25kg bags |
| Up to Date | UTD |
Ultima Finisher Pellet for Broilers (Olam) 25kg Bag
Rated 5.00 out of 5
₦26,521.00
5 out of 5
| Weight | 25000 g |
|---|---|
| Class | Broiler feed (finisher) |
| Suitable For | 5 weeks to sale |
| Packaging | 25kg bags |
| Up to Date | UTD |
Grower Pig Feeds (TopFeed Brand | 25kg)
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Grower feeds |
| Suitable For | Growers/ fatteners 25kg to 45kg, Growing pigs |
| Packaging | 25kg bags |
| Up to Date | UTD |
Starter Pig Feeds (TopFeed Brand | 25kg)
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | pig starter feed |
| Suitable For | Piglets, Pigs |
| Packaging | 25kg bags |
| Up to Date | UTD |
Piglet Creep Feed (TopFeed Brand | 25kg)
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Creep feed |
| Packaging | 25kg bags |
| Suitable For | Piglets |
Finisher Pig Feeds (TopFeed Brand | 25kg)
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Finishers feed |
| Packaging | 25kg bags |
| Suitable For | Finishers, Pigs |
| Up to Date | UTD |
Load more products
Loading...










