Showing 601–612 of 1187 resultsSorted by latest
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
“Foliar Plus Complete Fertilizer | 1L” has been added to your cart. View cart
Metal Feeders (Galvanized) – Locally Fabricated (1kg | 2kg | 3.5kg)
Rated 0 out of 5
₦1,900.00 – ₦3,600.00Price range: ₦1,900.00 through ₦3,600.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 4500 g |
|---|---|
| Item Condition | New |
| Payment Term | Full Payment |
| Class | Poultry equipment |
| Estimated delivery (working days) | Within 7 days |
| Up to Date | UTD |
| Capacity | 1kg, 2Kg, 3.5kg |
Golden Hybrid Sweetcorn (1kg)
Rated 0 out of 5
5 out of 5
| Weight | 1000 g |
|---|---|
| Class | Hybrid seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh, Moisture free |
| Item Type | Hybrid sweetcorn |
| Packaging | 1kg Sachet |
Ansal F1 Tomato Seeds | 5g |1000 Seeds | 10g
Rated 0 out of 5
₦28,000.00 – ₦55,000.00Price range: ₦28,000.00 through ₦55,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
5 out of 5
| Weight | 10 g |
|---|---|
| Suitable For | Tomato production |
| Estimated delivery (working days) | Within 7 days |
| Item Type | hybrid tomato seeds |
| Packaging | 1000 Seeds, 10g Sachets, 5g Sachets |
| Item Condition | New |
| Up to Date | UTD |
FIVE STAR| FUNGICIDE | 100mL |250mL
Rated 0 out of 5
₦8,750.00
Select options
This product has multiple variants. The options may be chosen on the product page
5 out of 5
| Weight | 250 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Item Type | Fungicide |
| Packaging | 100ml bottle, 250 mL bottle |
| Payment Term | Full Payment |
| Suitable For | Crop protection |
Feather Removal Machine (Big Size | 15 Birds Capacity)
Rated 0 out of 5
4.88 out of 5
| Weight | 70000 g |
|---|---|
| Item Condition | New |
| Item Type | feather plucking machine |
| Suitable For | Poultry processing |
| Operational capacity | 15 birds per operation |
| Minimum Order | 1 |
| Payment Term | Full Payment |
Sweet Pepper Yolo Wonder | 25g
Rated 0 out of 5
₦10,000.00
5 out of 5
| Weight | 100 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Packaging | 100g can |
Foliar Plus Complete Fertilizer | 1L
Rated 0 out of 5
₦6,900.00
5 out of 5
| Weight | 1000 g |
|---|---|
| Class | Agricultural fertilizer |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | safe to use |
| Item Type | organic foliar fertilizer |
| Packaging | 1 liter bottle |
| VERIFIED | PGA |
Lagon | Pre-Emergent Herbicide | 250 mls
Rated 0 out of 5
₦17,000.00
4.36 out of 5
| Weight | 250 g |
|---|---|
| Class | Pre-Emergent Herbicide |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New, portable and safe |
| Item Type | herbicide |
| Packaging | 250ml bottle |
| Presentation | 1 bottle, 1 carton (20 bottles) |
| Up to Date | UTD |
Automatic Injector/Vaccinator | 2ml | 5ml
Rated 0 out of 5
4.88 out of 5
| Weight | 2000 g |
|---|---|
| Class | Poultry equipment |
| Item Condition | New, portable and safe |
| Estimated delivery (working days) | Within 7 days |
| Fulfilled By Afrimash | FBA |
Agrovert 11 – 46 – 14 Fertilizer |1kg
Rated 0 out of 5
₦8,750.00
4.36 out of 5
| Weight | 1000 g |
|---|---|
| Packaging | 1kg package |
| Suitable For | Application on field crops, fruits, vegetables |
| Class | Agricultural fertilizer |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | safe to use |
| Country of Origin | Netherland |
| Up to Date | UTD |
Agrovert Potasse Fertilizer | 1kg
Rated 0 out of 5
₦8,499.99
5 out of 5
| Weight | 1000 g |
|---|---|
| Class | Agricultural fertilizer |
| Country of Origin | Netherland |
| Item Condition | safe to use |
| Up to Date | UTD |
Agrovert Special Production Fertilizer | 6 – 13 – 46 | 1kg
Rated 0 out of 5
₦8,499.99
4.36 out of 5
| Weight | 1000 g |
|---|---|
| Packaging | 1kg package |
| Suitable For | Application on field crops, fruits, vegetables |
| Class | Agricultural fertilizer |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | safe to use |
| Country of Origin | Netherland |
| Up to Date | UTD |
Load more products
Loading...










