Showing 1–12 of 20 resultsSorted by price: high to low
Rice Destoner (1 Tonne/Hr)
Rated 0 out of 5
₦1,200,000.00
0 out of 5
| Weight | 120000 g |
|---|---|
| Packaging | Wooden boxes |
| Item Condition | Heavy duty, New, portable and safe |
| Item Type | destoner |
| Features | destoner, High productivity, Low noise |
| Capacity | 1 tonne / hr |
| Estimated delivery (working days) | Within 7 days |
| Class | Equipment |
| Up to Date | UTD |
Hybrid Supergene Sprouted Seeds (Oil Palm Nuts | Pack of 500)
Rated 5.00 out of 5
₦155,000.00 – ₦310,000.00Price range: ₦155,000.00 through ₦310,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 5000 g |
|---|---|
| Varieties | Supergene |
| Age | 4-6 months |
| Species | Oil palm |
| Class | Potted Nursery Seedlings |
| Size | A pack, Half pack |
Ordered:2571
Items available:4929
Urea Fertilizer (Indorama | 50kg | 46% Nitrogen) | Ordinary
Rated 0 out of 5
₦51,000.00
4.36 out of 5
| Weight | 50000 g |
|---|---|
| Class | Agricultural fertilizer |
| Packaging | 50kg |
| Presentation | White crystalline form |
| Brand | Neem Coated Urea, Ordinary Urea |
| Up to Date | UTD |
Grower Pig Feed (25kg | 50kg | Terratiga-Koudijs Brand)
Rated 0 out of 5
₦26,950.00 – ₦49,950.00Price range: ₦26,950.00 through ₦49,950.00
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
| Weight | 50000 g |
|---|---|
| Class | Grower feeds |
| Up to Date | UTD |
| Size | 25kg, 50kg |
Offtake Valve for Drip Irrigation Systems (PVC Material | 50 Pieces/ Pack)
Rated 0 out of 5
₦37,500.00
5 out of 5
| Weight | 200 g |
|---|---|
| Item Condition | New, portable and safe |
| Packaging | 50 pieces per pack |
| Suitable For | Drip irrigation system |
| Up to Date | UTD |
End Plug/Cap for Drip Irrigation Systems (End Cap | 100 Pieces/Pack)
Rated 0 out of 5
₦21,000.00
5 out of 5
Immune Booster Extra Plus (500mL | 1L | 2L | 4L)
Rated 0 out of 5
₦1,392.99 – ₦12,500.00Price range: ₦1,392.99 through ₦12,500.00
Select options
This product has multiple variants. The options may be chosen on the product page
4 out of 5
| Weight | 1000 g |
|---|---|
| Class | Immune booster |
Roundup Herbicide | (Glyphosate)
Rated 5.00 out of 5
₦10,000.00
4.36 out of 5
| Weight | 1000 g |
|---|---|
| Minimum Order | 1 carton (12 1-litre bottles) |
| Item Type | Non- selective herbicide |
| Features | RoundUp 360, RoundUp Turbo |
| Class | Commercial and agricultural class |
| Item Condition | Imported, New, portable and safe |
| Suitable For | Control of early weeds (annual and perennial broad-leaf weeds and grasses). |
| Country of Origin | Mosanto Europe N.V.: Antwerpen, Belgium |
| Up to Date | UTD |
Piper Dewormer WSP (100g Per Sachet)
Rated 0 out of 5
₦5,900.00
0 out of 5
| Weight | 100 g |
|---|---|
| Class | Anthelminthics |
| Fulfilled By Afrimash | FBA |
Levastar (DSL Brand | Dewormer | 50g | 100g)
Rated 0 out of 5
₦1,300.00 – ₦5,200.00Price range: ₦1,300.00 through ₦5,200.00
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
| Weight | 100 g |
|---|---|
| Class | Anthelminthics |
| Suitable For | Cattle, horse, pig, sheep, and goat |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Item Condition | Safe |
| Size | 100g, 50g |
Dwarf Coconut Seedlings
Rated 0 out of 5
₦5,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
| Weight | 1000 g |
|---|---|
| Class | Potted Nursery Seedlings |
| Species | Coconut plant |
| Age | 12 months in the nursery |
| Varieties | Malaysian Variety |
| Up to Date | UTD |
Load more products
Loading...










