Showing 109–120 of 1308 resultsSorted by price: low to high
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
GenTylo Antibiotic | Water Soluble Powder {100g}
Rated 5.00 out of 5
0 out of 5
| Weight | 100 g |
|---|---|
| Capacity | 100g |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | safe to use |
| Size | 100g |
| Item Type | Strong antibiotic medication |
| Up to Date | UTD |
Fixit-GA (Biological Insecticide | 100g Sachets | 250g Sachets)
Rated 0 out of 5
4.36 out of 5
| Weight | 100 g |
|---|---|
| Class | Insecticide |
| Estimated delivery (working days) | Within 7 days |
| Suitable For | Control of insect damage |
| Packaging | 100g sachets, 250g sachets |
| Presentation | Water-soluble powder (WP) |
Mona Lisa F1 Cucumber Seeds (500 Seeds | 1000 Seeds)
Rated 0 out of 5
4.88 out of 5
| Weight | 5 g |
|---|---|
| Item Condition | New, portable and safe |
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Fulfilled By Afrimash | FBA |
Basanti 447 F1 Okra Seeds (East West Seed Brand | 20g | 100g)
Rated 0 out of 5
4.36 out of 5
| Weight | 100 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 5g Sachets |
Greengo 918 F1 Cucumber Seeds (500 Seed)
Rated 0 out of 5
4.88 out of 5
| Weight | 5 g |
|---|---|
| Class | Cucumber seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New, portable and safe |
| Fulfilled By Afrimash | FBA |
| Up to Date | UTD |
Bio-Care Plus Liquid Vitamins and Antibiotics (500mL | 2.5L)
Rated 0 out of 5
0 out of 5
| Weight | N/A |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New, portable and safe |
| Presentation | Liquid |
Ridomil Gold Fungicide (Syngenta Brand | 250g Bottles | 50g Sachets)
Rated 0 out of 5
5 out of 5
| Weight | 250 g |
|---|---|
| Weight | 250g, 50g |
| Class | Fungicide |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Packaging | 250g bottles, 250g sachets, 50g sachets |
| Up to Date | UTD |
Pre Lay Mash (Chikun Feed)
Rated 0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Layer mash |
| Suitable For | Layers (19-45 weeks) |
| Packaging | 25kg bags |
| Up to Date | UTD |
Karate Insecticide (5EC | Syngenta Brand)
Rated 5.00 out of 5
0 out of 5
| Weight | 250 g |
|---|---|
| Class | Insecticide |
| Estimated delivery (working days) | Within 7 days |
| Suitable For | Control of insect pests |
| Packaging | 250ml bottles |
| Up to Date | UTD |
Hammer Mill Imported (500kg/Hr) | Petrol Engine
Rated 0 out of 5
0 out of 5
| Weight | 60000 g |
|---|---|
| Dimensions | 70 × 64 × 100 cm |
| Class | Outdoor equipment |
| Features | Durable heavy duty steel structure |
| Item Condition | 1Ton/hr, 2Ton/hr, Imported, Locally fabricated |
| Size | 60Kg |
| Item Type | Agricultural equipment |
| Suitable For | grinding items |
| Weight | 60kg |
| Estimated delivery (working days) | Within 10 to 14 days |
| Up to Date | UTD |
Cassava Tuber Grater (With Stainless Materials) – Locally Fabricated
Rated 0 out of 5
5 out of 5
| Weight | 460000 g |
|---|---|
| Estimated delivery (working days) | Within 10 to 14 days |
| Item Condition | Durable and sturdy |
| Item Type | Agricultural equipment |
| Up to Date | UTD |
Load more products
Loading...










