Showing 133–144 of 1179 resultsSorted by price: low to high
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
- Quantity of product Treated Dwarf Hybrid Banana Suckers can not be less than 100
Small Rice Milling Machine (FN150 | 150-200kg/h)
Rated 0 out of 5
| Weight | N/A |
|---|---|
| Dimensions | 65 × 35 × 113.5 cm |
| Capacity | 150-200kg/h |
| Class | Agricultural equipment |
| Country of Origin | China |
| Estimated delivery (working days) | Within 10 to 14 days |
| Item Condition | Durable and sturdy, Imported, New |
| Suitable For | Rice milling |
| Power Source | Electric Motor, Petrol (Gasoline) Engine |
Livacox T (For Broilers | 1000-Dose | 5000-Dose) + Transport Flask
Rated 0 out of 5
0 out of 5
| Weight | 500 g |
|---|---|
| Class | Vaccines |
| Estimated delivery (working days) | Within 7 days |
| Minimum Order | 1 pack, there are 10 vials in a pack |
| Suitable For | Prevention of coccidiosis in broiler chickens |
| Dose Per Bottle | 1000 Dose, 5000 Dose |
Livacox Q (For Layers | 1000-Dose | 5000-Dose) + Transport Flask
Rated 0 out of 5
0 out of 5
| Weight | 500 g |
|---|---|
| Class | Vaccines |
| Estimated delivery (working days) | Within 7 days |
| Minimum Order | 1 pack, there are 10 vials in a pack |
| Suitable For | Prevention of coccidiosis in commercial breeders and layer chickens |
| Dose Per Bottle | 1000 Dose, 5000 Dose |
Electric Scalding Machine (Imported) – For Poultry Processing
Rated 0 out of 5
4.6 out of 5
| Weight | 16000 g |
|---|---|
| Item Condition | Imported, Locally fabricated |
| Electric Power | 2-3 kW |
| Operational capacity | 5-10 birds per batch |
| Power control | 220v – 240v/50Hz-60Hz |
| Country of Origin | China, Nigeria (Locally Fabricated) |
| Up to Date | UTD |
Broiler/Brooding Cage (3 Tiers)
Rated 0 out of 5
4 out of 5
| Weight | 75000 g |
|---|---|
| Quality | FULLY GALVANIZED |
| Item Condition | Durable and sturdy, Imported, New |
| Tier | A whole unit contains 3 tiers and 12 cells |
| Cage capacity | A whole unit can contain 120 birds. |
| Class | Poultry equipment |
| Country of Origin | China |
| Estimated delivery (working days) | Within 7 days |
| Up to Date | UTD |
Hybrid Broiler Super Starter |Mash | Crumble
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Poultry feed |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Purely organic, Maggot and Sand-Free, Nutritional content intact |
| Item Type | Broiler Super Starter Feed, Crumble, Mash |
| Packaging | 25kg bag |
| Suitable For | Poultry |
Sage Luxury Soap | 200g | 400g
Rated 0 out of 5
0 out of 5
| Weight | 400 g |
|---|---|
| Class | Beauty Soap |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New, portable and safe |
| Size | 200g, 400g |
| Item Type | Luxury Soap |
| Suitable For | Skin care | Beauty |
Hybrid Chick Feed | Crumbles – 25kg Bag
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Chick feed, Grower Mash, Layer feed (pullets) |
| Suitable For | Poultry chicks, Pullets (layer chicks) |
| Packaging | 25kg bags |
| Consistency | Mash, Crumble |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Up to Date | UTD |
Hybrid Grower Feed | Crumble – 25kg Bag
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Item Type | Grower feed |
| Class | Grower Crumbles, Grower Mash |
| Suitable For | Growing birds |
| Packaging | 25kg bags |
| Up to Date | UTD |
Hybrid Layer Pellet – 25kg Bags
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Layer feed |
| Presentation | Pellets |
| Suitable For | Layers (17-33 weeks) |
| Packaging | 25kg bags |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Item Type | layer pellet |
| Up to Date | UTD |
Hybrid Feeds Finisher – 25kg Bag
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Item Type | Broiler finisher feed |
| Class | Broiler Finisher Mash, Broiler Finisher Pellets |
| Suitable For | Broiler Finishers |
| Packaging | 25kg bags |
| Estimated delivery (working days) | Within 7 days |
| Features | broiler finisher (pelleted) |
| Item Condition | Fresh, Moisture free |
| Size | 25kg |
| Up to Date | UTD |
Kale Semi-Tailed Curled (WellGrow Seeds Brand | 0.3g)
Rated 0 out of 5
5 out of 5
| Weight | 25 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | Sachets |
| Minimum Order | 10 |
Load more products
Loading...










