Showing 145–156 of 1187 resultsSorted by price: low to high
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
Hybrid Chick Feed | Crumbles – 25kg Bag
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Chick feed, Grower Mash, Layer feed (pullets) |
| Suitable For | Poultry chicks, Pullets (layer chicks) |
| Packaging | 25kg bags |
| Consistency | Mash, Crumble |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Up to Date | UTD |
Hybrid Grower Feed | Crumble – 25kg Bag
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Item Type | Grower feed |
| Class | Grower Crumbles, Grower Mash |
| Suitable For | Growing birds |
| Packaging | 25kg bags |
| Up to Date | UTD |
Hybrid Layer Pellet – 25kg Bags
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Layer feed |
| Presentation | Pellets |
| Suitable For | Layers (17-33 weeks) |
| Packaging | 25kg bags |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Item Type | layer pellet |
| Up to Date | UTD |
Hybrid Feeds Finisher – 25kg Bag
Rated 0 out of 5
0 out of 5
| Weight | 25000 g |
|---|---|
| Item Type | Broiler finisher feed |
| Class | Broiler Finisher Mash, Broiler Finisher Pellets |
| Suitable For | Broiler Finishers |
| Packaging | 25kg bags |
| Estimated delivery (working days) | Within 7 days |
| Features | broiler finisher (pelleted) |
| Item Condition | Fresh, Moisture free |
| Size | 25kg |
| Up to Date | UTD |
Kale Semi-Tailed Curled (WellGrow Seeds Brand | 0.3g)
Rated 0 out of 5
5 out of 5
| Weight | 25 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | Sachets |
| Minimum Order | 10 |
Hyla Rabbits (Commercial Breed | Weaners | Growers | Adults | 3 Females + 2 Males)
Rated 0 out of 5
4 out of 5
| Weight | 10000 g |
|---|---|
| Class | Live rabbits |
| Estimated delivery (working days) | Within 7 days |
| Country of Origin | Nigeria |
| Features | White coat, erect ears, hardy breed |
| Minimum Order | 1 colony (5 rabbits) |
| Payment Term | Full Payment |
PawPaw Seedlings | 1.5kg
Rated 0 out of 5
0 out of 5
| Weight | 1500 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh |
| Item Type | Seedling |
| Suitable For | Planting |
| Up to Date | UTD |
DSL NeoDine | Lodophor Disinfectant | 1 Litre
Rated 0 out of 5
4.96 out of 5
| Weight | 1000 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Item Type | disinfectant |
| Packaging | 1L Keg |
| Suitable For | Cleaning and Disinfecting |
Tomato UC82B Seeds (Premier Seeds Brand | Sachet | Tin)
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | 100g can, 20g sachet |
| Item Condition | Safe, enclosed, fresh |
Roma VF Tomato Seeds (Premier Seeds|20g |100g)
Rated 0 out of 5
| Weight | 20 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | 100g can, 20g sachet |
| Item Condition | Safe, enclosed, fresh |
Clemson Spineless (Premier Seeds Brand | 20g | 100g)
Rated 0 out of 5
| Weight | 20 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | 100g can, 20g sachet |
| Item Condition | Safe, enclosed, fresh |
Palm Harvester/Cutter | Motorized Machine – Chinese Model
Rated 0 out of 5
0 out of 5
| Weight | 7000 g |
|---|---|
| Class | Agricultural equipment |
| Suitable For | oil palm harvesting |
| Features | gasoline engine, 2 cycles, single-cylinder, forced air-cooled |
| Item Condition | New, portable and safe |
| Estimated delivery (working days) | Within 7 days |
| Item Type | palm harvester/cutter with a shovel-like blade, palm harvester/cutter with sickle |
Load more products
Loading...










