Showing 505–516 of 1188 resultsSorted by latest
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
Treated Dwarf Hybrid Banana Suckers
Rated 0 out of 5
₦500.00
0 out of 5
| Weight | 500 g |
|---|---|
| Payment Term | Full Payment |
| Features | Comes in different diameters and lengths |
| Estimated delivery (working days) | Within 7 days |
| Up to Date | UTD |
Bell apple seedling |Local Apple | native apple
Rated 0 out of 5
₦6,500.00
0 out of 5
| Weight | 2000 g |
|---|---|
| Payment Term | Full Payment |
| Item Type | Seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Healthy and disease-free |
| Features | Comes in different diameters and lengths |
| Up to Date | UTD |
Grafted Hybrid Wambugu Apple Seedling
Rated 0 out of 5
₦25,000.00
0 out of 5
| Weight | 200000000 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Item Condition | Healthy and disease-free |
| Up to Date | UTD |
Irvingia wombulu (ogbono) seedling
Rated 0 out of 5
₦2,500.00
0 out of 5
| Weight | 2000 g |
|---|---|
| Features | Comes in different diameters and lengths |
| Estimated delivery (working days) | Within 7 days |
| Item Type | Irvingia wombolu | Ogbono, Seedling |
| Item Condition | Healthy and disease-free |
| Payment Term | Full Payment |
| Up to Date | UTD |
Malaysian Dwarf Coconut Seedling |Hybrid Agric (semi-dwarf) (Green or Golden)
Rated 0 out of 5
₦5,000.00
0 out of 5
| Weight | 2000 g |
|---|---|
| Features | Comes in different diameters and lengths |
| Item Type | Seedling |
| Item Condition | Healthy and disease-free |
| Up to Date | UTD |
Basil Sweet Genovese | 900 seeds
Rated 0 out of 5
5 out of 5
| Weight | 1.3 g |
|---|---|
| Class | Seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh, Moisture free |
| Suitable For | Agricultural plantation |
| Payment Term | Full Payment |
| Packaging | Seed packs |
| Up to Date | UTD |
Agriguard Biological Fungicide | 100g Sachet
Rated 0 out of 5
₦4,000.00
5 out of 5
| Weight | 100 g |
|---|---|
| Item Type | Biological fungicide |
| Class | Fungicide |
| Suitable For | The control of blight, root rot, damping-off, seed rot, crown rot, black spot, pod rot, smut, and neck blast |
| Packaging | 100g sachet |
| Up to Date | UTD |
Dwarf Tenera Oil Palm Sprouted Seeds (Pack of 500)
Rated 0 out of 5
₦60,000.00
0 out of 5
| Weight | 10000 g |
|---|---|
| Payment Term | Full Payment |
| Item Condition | Healthy and disease-free |
| Estimated delivery (working days) | Within 7 days |
| Up to Date | UTD |
Supergene seedling (Malaysian Dwarf Oilpalm)
Rated 0 out of 5
0 out of 5
| Weight | 3000 g |
|---|---|
| Payment Term | Full Payment |
| Estimated delivery (working days) | Within 7 days |
| Item Type | Seedling |
| Item Condition | Healthy and disease-free |
| Features | Comes in different diameters and lengths |
| Up to Date | UTD |
Combined Rice Processing Machine (Processing Line | 15 Ton Capacity Per Day)
Rated 0 out of 5
₦16,330,000.00
4.88 out of 5
| Weight | 200000 g |
|---|---|
| Item Type | rice milling machine |
| Class | Agricultural equipment |
| Suitable For | Rice milling |
| Estimated delivery (working days) | Within 10 to 14 days |
Hybrid Orange Seedling
Rated 0 out of 5
₦3,500.00
0 out of 5
| Weight | 1500 g |
|---|---|
| Class | Plant seedling |
| Payment Term | Full Payment |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Safe |
| Up to Date | UTD |
Potting Soil | 70 LTR | 40 LTR (Primasta Potting Soil)
Rated 0 out of 5
₦31,000.00 – ₦43,000.00Price range: ₦31,000.00 through ₦43,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
5 out of 5
Load more products
Loading...










