Showing 25–29 of 29 resultsSorted by average rating
NUFOCARE POWDER(P) –Â (Natural Growth Promoter and Amplifier | Acidifier | 1kg | 25kg)
Rated 0 out of 5
₦7,950.00 – ₦141,100.00Price range: ₦7,950.00 through ₦141,100.00
Select options
This product has multiple variants. The options may be chosen on the product page
5 out of 5
| Weight | 50000000000 g |
|---|---|
| Item Type | Acidifier, Natural growth promoter |
| Suitable For | Inclusion in feed |
| Size | 1kg, 25kg |
| Item Condition | New |
| Payment Term | Full Payment |
| Estimated delivery (working days) | 3 to 7 days |
NUFOBACTER Liquid (Antibiofilm, Acidifier, Drinking Line Cleanser, Growth Promoter | 1L | 5L)
Rated 0 out of 5
₦14,500.00 – ₦67,000.00Price range: ₦14,500.00 through ₦67,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
5 out of 5
| Weight | 5000 g |
|---|---|
| Item Condition | New |
| Size | 1 litre, 5 litres |
| Estimated delivery (working days) | 3 to 7 days |
Seed Planter – Double Compartment | Single Compartment
Rated 0 out of 5
₦156,000.00 – ₦176,500.00Price range: ₦156,000.00 through ₦176,500.00
Select options
This product has multiple variants. The options may be chosen on the product page
4.88 out of 5
| Weight | 22000 g |
|---|---|
| Suitable For | Simultaneous planting of seeds and application of fertilizer |
| Item Condition | New, portable and safe |
| Presentation | Packaged in paper boxes |
| Country of Origin | China |
| Estimated delivery (working days) | 3 to 7 days |
| Fulfilled By Afrimash | FBA |
| Item Type | double compartment, Single compartment |
Diclacox Liquid (Anticoccidial Medication) – 1 Litre
Rated 0 out of 5
5 out of 5
| Weight | 1000 g |
|---|---|
| Class | Anticoccidial liquid |
| Estimated delivery (working days) | 3 to 7 days |
| Capacity | 1 litre bottle |
| Suitable For | Control of coccidiosis in poultry |
| NAFDAC Reg. Number | B4-9182 |
| Country of Origin | Avico: Kingdom of Jordan |
| Fulfilled By Afrimash | FBA |
Formagene – Terminal Fumigant for Poultry and Livestock Houses
Rated 0 out of 5
0 out of 5
| Weight | N/A |
|---|---|
| Capacity | 10kg bucket, 1kg sachet/pack |
| Class | Terminal fumigant |
| Suitable For | Disinfection and fumigation of poultry houses |
| Estimated delivery (working days) | 3 to 7 days |










