Showing 1–12 of 29 resultsSorted by latest
Hybrid Cassava Stems
Rated 0 out of 5
0 out of 5
| Estimated delivery (working days) | Within 7 days |
|---|---|
| Item Condition | Healthy and disease-free |
| Item Type | Hybrids |
Daewy F1(Cucumber seed) | 500 seeds
Rated 0 out of 5
₦25,000.00
4.88 out of 5
| Weight | 10 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Class | Cucumber seeds |
| Item Condition | Healthy and disease-free |
| Payment Term | Full Payment |
| Fulfilled By Afrimash | FBA |
| Up to Date | UTD |
F1 Goliath Seeds (Technisem Brand | Green Pepper 5g| 50grams)
Rated 0 out of 5
5 out of 5
| Weight | 50 g |
|---|---|
| Payment Term | Full Payment |
| Class | Seeds |
| Item Condition | Healthy and disease-free |
| Estimated delivery (working days) | Within 7 days |
| size | 50g |
Alfalfa seeds | 1kg
Rated 0 out of 5
₦110,000.00
0 out of 5
| Weight | 1000 g |
|---|---|
| Class | Seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Features | Comes in different diameters and lengths |
| Item Condition | Healthy and disease-free |
| Up to Date | UTD |
Treated Giant Hybrid banana suckers | Cavendish| Local | Paranta
Rated 0 out of 5
₦650.00
0 out of 5
| Weight | 500 g |
|---|---|
| Payment Term | Full Payment |
| Item Condition | Healthy and disease-free |
| Estimated delivery (working days) | Within 7 days |
| Features | Comes in different diameters and lengths |
| Up to Date | UTD |
Bell apple seedling |Local Apple | native apple
Rated 0 out of 5
₦6,500.00
0 out of 5
| Weight | 2000 g |
|---|---|
| Payment Term | Full Payment |
| Item Type | Seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Healthy and disease-free |
| Features | Comes in different diameters and lengths |
| Up to Date | UTD |
Grafted Hybrid Wambugu Apple Seedling
Rated 0 out of 5
₦25,000.00
0 out of 5
| Weight | 200000000 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Item Condition | Healthy and disease-free |
| Up to Date | UTD |
Irvingia wombulu (ogbono) seedling
Rated 0 out of 5
₦2,500.00
0 out of 5
| Weight | 2000 g |
|---|---|
| Features | Comes in different diameters and lengths |
| Estimated delivery (working days) | Within 7 days |
| Item Type | Irvingia wombolu | Ogbono, Seedling |
| Item Condition | Healthy and disease-free |
| Payment Term | Full Payment |
| Up to Date | UTD |
Malaysian Dwarf Coconut Seedling |Hybrid Agric (semi-dwarf) (Green or Golden)
Rated 0 out of 5
₦5,000.00
0 out of 5
| Weight | 2000 g |
|---|---|
| Features | Comes in different diameters and lengths |
| Item Type | Seedling |
| Item Condition | Healthy and disease-free |
| Up to Date | UTD |
Dwarf Tenera Oil Palm Sprouted Seeds (Pack of 500)
Rated 0 out of 5
₦60,000.00
0 out of 5
| Weight | 10000 g |
|---|---|
| Payment Term | Full Payment |
| Item Condition | Healthy and disease-free |
| Estimated delivery (working days) | Within 7 days |
| Up to Date | UTD |
Supergene seedling (Malaysian Dwarf Oilpalm)
Rated 0 out of 5
0 out of 5
| Weight | 3000 g |
|---|---|
| Payment Term | Full Payment |
| Estimated delivery (working days) | Within 7 days |
| Item Type | Seedling |
| Item Condition | Healthy and disease-free |
| Features | Comes in different diameters and lengths |
| Up to Date | UTD |
Lime Seedling
Rated 0 out of 5
₦5,000.00
0 out of 5
| Weight | 1000 g |
|---|---|
| Item Type | Lime seedlings |
| Class | Plant seedling |
| Item Condition | Healthy and disease-free |
| Suitable For | Planting |
| Up to Date | UTD |
Load more products
Loading...










