Showing 589–600 of 1194 resultsSorted by latest
Search products
Price filter
Sort by
Filter by Age
Filter by Brand
Filter by Power
Shop
“Poultry Killing Cones | 12 cones/batch” has been added to your cart. View cart
Poultry Drip Hangers | 150-200 Birds Capacity
Rated 0 out of 5
4.56 out of 5
| Weight | 50000 g |
|---|---|
| Class | poultry processing equipment |
| Item Condition | Durable and sturdy, New |
| Estimated delivery (working days) | in 1-2 weeks |
| Up to Date | UTD |
Feather Plucker | 20-30 Birds Capacity | Locally Fabricated
Rated 0 out of 5
4.88 out of 5
| Weight | 70000 g |
|---|---|
| Item Type | Agricultural equipment |
| Class | poultry processing equipment |
| Item Condition | Durable and sturdy, New |
| Suitable For | Poultry processing |
| Estimated delivery (working days) | in 1-2 weeks |
| Up to Date | UTD |
Poultry Killing Cones | 12 cones/batch
Rated 0 out of 5
4.88 out of 5
| Weight | 80000 g |
|---|---|
| Dimensions | 122 cm |
| Class | Poultry equipment |
| Item Condition | Durable and sturdy |
| Capacity | 12 cones per batch |
| Estimated delivery (working days) | in 1-2 weeks |
| Up to Date | UTD |
Aquaculture Systems & System Designing (2021 Edition)
Rated 0 out of 5
₦9,600.00
Select options
This product has multiple variants. The options may be chosen on the product page
4.82 out of 5
| Weight | 300 g |
|---|---|
| Class | Book |
| Suitable For | farmers |
| Payment Term | Full Payment |
| Presentation | HardCopy Book, PDF Ebook |
| Fulfilled By Afrimash | FBA |
Mite Force Insecticide | Systemic Contact | 100mL|250mL
Rated 0 out of 5
5 out of 5
| Weight | 100 g |
|---|---|
| Class | Agrochemicals |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 100ml bottles, 250ml bottle |
| Payment Term | Full Payment |
| Suitable For | Crop protection |
Stevia Sweet Herb | 10 seeds
Rated 0 out of 5
₦5,000.00
5 out of 5
| Weight | 100 g |
|---|---|
| Class | Hybrid seeds |
| Packaging | 10 seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Item Condition | New |
Italian Giant Parsley | Hybrid| 4g (1500 seeds)
Rated 0 out of 5
₦4,499.99
4.36 out of 5
| Weight | 4 g |
|---|---|
| Class | Hybrid seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Suitable For | Parsley production |
| Item Condition | New |
| Up to Date | UTD |
Emzeb 80 WP Fungicide | 1kg
Rated 0 out of 5
4.36 out of 5
| Weight | 1000 g |
|---|---|
| Class | Agrochemicals |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 1kg Sachet |
| Payment Term | Full Payment |
| Suitable For | Crop protection |
| Up to Date | UTD |
Poultry Drinker | High-Quality Plastic – Different Sizes
Rated 5.00 out of 5
₦2,935.00 – ₦10,000.00Price range: ₦2,935.00 through ₦10,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
4.6 out of 5
| Weight | 3000 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Payment Term | Full Payment |
| Class | Poultry equipment |
| Up to Date | UTD |
| Size | 1.5l, 10l, 11l with stand, 3l, 3l with stand, 4L, 6l, 8l, 8l with stand, 9l |
Galvanized Gas Oven
Rated 0 out of 5
₦287,500.00 – ₦2,070,000.00Price range: ₦287,500.00 through ₦2,070,000.00
Select options
This product has multiple variants. The options may be chosen on the product page
| Weight | 110000 g |
|---|---|
| Item Condition | Durable and sturdy, New |
| Up to Date | UTD |
| Capacity | 1000, 100kg, 200kg, 500kg, 50kg |
Darina Cucumber seeds | 10g | Seminis brand
Rated 0 out of 5
₦15,000.00
5 out of 5
| Weight | 10 g |
|---|---|
| Class | cucumber |
| Estimated delivery (working days) | Within 7 days |
| Features | early maturity, incredibly sweet fruits, and high potential yield. |
| Suitable For | Cucumber cultivation |
| Packaging | 10g sachet |
| Up to Date | UTD |
Tecamin Flower Biostimulant | 1L
Rated 0 out of 5
₦16,000.00
5 out of 5
| Weight | 1000 g |
|---|---|
| Packaging | 1 liter bottle |
| Payment Term | Full Payment |
| Suitable For | Crop Production |
| Class | Biostimulant |
| Up to Date | UTD |
Load more products
Loading...










