Search products
Price filter
Sort by
Treated Crop Seeds
Maradona F1 (Dwarf Papaya | 100 Seeds)
Rated 5.00 out of 5
| Weight | 50 g |
|---|---|
| Class | Seeds |
| Seeds per Sachet | 100 Seeds |
| Up to Date | UTD |
4.88 out of 5
Elghali Watermelon F1 Seeds (Syngenta Brand |1000 Seeds)
Rated 0 out of 5
| Weight | 50 g |
|---|---|
| Class | Treated seeds |
| Features | Large oval-shaped fruits. |
| Packaging | Sachets |
| Up to Date | UTD |
5 out of 5
Mona Lisa F1 Cucumber Seeds (500 Seeds | 1000 Seeds)
Rated 0 out of 5
| Weight | 5 g |
|---|---|
| Item Condition | New, portable and safe |
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Fulfilled By Afrimash | FBA |
4.88 out of 5
Basanti 447 F1 Okra Seeds (East West Seed Brand | 20g | 100g)
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 5g Sachets |
4.36 out of 5
Greengo 918 F1 Cucumber Seeds (500 Seed)
Rated 0 out of 5
| Weight | 5 g |
|---|---|
| Class | Cucumber seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New, portable and safe |
| Fulfilled By Afrimash | FBA |
| Up to Date | UTD |
4.88 out of 5
Thema Carrot Seeds (East West Seed Brand ) | 50g
Rated 0 out of 5
₦12,500.00
| Weight | 10 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New, portable and safe |
| Packaging | 10g Satchet, 50g tin |
| Up to Date | UTD |
5 out of 5
Kale Semi-Tailed Curled (WellGrow Seeds Brand | 0.3g)
Rated 0 out of 5
| Weight | 25 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | Sachets |
| Minimum Order | 10 |
5 out of 5
Watermelon Kaolack 100g | Treated Seed
Rated 0 out of 5
₦15,000.00
| Weight | 500 g |
|---|---|
| Class | Treated seeds |
| Packaging | 500g tin |
| Item Condition | Safe, enclosed, fresh |
| Features | Sowing: 350-400g per hectare, fruit weight is 5 to 6kg |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
Golden Hybrid Sweetcorn (1kg)
Rated 0 out of 5
| Weight | 1000 g |
|---|---|
| Class | Hybrid seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh, Moisture free |
| Item Type | Hybrid sweetcorn |
| Packaging | 1kg Sachet |
5 out of 5
Basil Sweet Genovese | 900 seeds
Rated 0 out of 5
| Weight | 1.3 g |
|---|---|
| Class | Seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh, Moisture free |
| Suitable For | Agricultural plantation |
| Payment Term | Full Payment |
| Packaging | Seed packs |
| Up to Date | UTD |
5 out of 5
GreyBell Watermelon Seeds | Hybrid
Rated 0 out of 5
| Weight | 500 g |
|---|---|
| Class | Treated seeds |
| Features | Large oval-shaped fruits. |
| Packaging | Sachets |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Size | 100g, 500g |
| Up to Date | UTD |
5 out of 5
Sweet Sangria F1 Watermelon | 10g
Rated 0 out of 5
| Weight | 10 g |
|---|---|
| Class | Seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Fulfilled By Afrimash | FBA |
4.88 out of 5
Load more products
Loading...










