Showing 1–12 of 33 resultsSorted by price: low to high
Elghali Watermelon F1 Seeds (Syngenta Brand |1000 Seeds)
Rated 0 out of 5
5 out of 5
| Weight | 50 g |
|---|---|
| Class | Treated seeds |
| Features | Large oval-shaped fruits. |
| Packaging | Sachets |
| Up to Date | UTD |
Mona Lisa F1 Cucumber Seeds (500 Seeds | 1000 Seeds)
Rated 0 out of 5
4.88 out of 5
| Weight | 5 g |
|---|---|
| Item Condition | New, portable and safe |
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Fulfilled By Afrimash | FBA |
Basanti 447 F1 Okra Seeds (East West Seed Brand | 20g | 100g)
Rated 0 out of 5
4.36 out of 5
| Weight | 100 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 5g Sachets |
Thema Carrot Seeds (East West Seed Brand ) | 50g
Rated 0 out of 5
₦12,500.00
5 out of 5
| Weight | 10 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New, portable and safe |
| Packaging | 10g Satchet, 50g tin |
| Up to Date | UTD |
Kale Semi-Tailed Curled (WellGrow Seeds Brand | 0.3g)
Rated 0 out of 5
5 out of 5
| Weight | 25 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | Sachets |
| Minimum Order | 10 |
Tomato UC82B Seeds (Premier Seeds Brand | Sachet | Tin)
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | 100g can, 20g sachet |
| Item Condition | Safe, enclosed, fresh |
Roma VF Tomato Seeds (Premier Seeds|20g |100g)
Rated 0 out of 5
| Weight | 20 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | 100g can, 20g sachet |
| Item Condition | Safe, enclosed, fresh |
Clemson Spineless (Premier Seeds Brand | 20g | 100g)
Rated 0 out of 5
| Weight | 20 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Packaging | 100g can, 20g sachet |
| Item Condition | Safe, enclosed, fresh |
Watermelon Kaolack 100g | Treated Seed
Rated 0 out of 5
₦15,000.00
| Weight | 500 g |
|---|---|
| Class | Treated seeds |
| Packaging | 500g tin |
| Item Condition | Safe, enclosed, fresh |
| Features | Sowing: 350-400g per hectare, fruit weight is 5 to 6kg |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
GreyBell Watermelon Seeds | Hybrid
Rated 0 out of 5
5 out of 5
| Weight | 500 g |
|---|---|
| Class | Treated seeds |
| Features | Large oval-shaped fruits. |
| Packaging | Sachets |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Size | 100g, 500g |
| Up to Date | UTD |
Palee F1 | Bitter Gourd | 10g
Rated 0 out of 5
4.36 out of 5
| Weight | 10 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | New |
| Payment Term | Full Payment |
| Packaging | 10g Sachets |
Load more products
Loading...










