Description
Bio-mix breeders premix supplies essential nutrients needed to improve the efficiency of breeding hens.
It is enriched with more available selenium for improved hatchability and a protective effect against mycotoxin damage.
NUTRIENT | UNIT | Composition Per 2.5kg |
VITAMIN A | iu | 12,000,000.00 |
VITAMIN D3 | iu | 2,250,000.00 |
VITAMIN E | mg | 25,000.00 |
VITAMIN K3 | mg | 2,000.00 |
VITAMIN B1 | mg | 2,100.00 |
VITAMIN B2 | mg | 6,000.00 |
NIACIN | mg | 40,000.00 |
PANTOTHENIC ACID | mg | 10,000.00 |
VITAMIN B6 | mg | 3,000.00 |
VITAMIN B12 | mg | 15.00 |
VITAMIN C | mg | 45,000.00 |
FOLIC ACID | mg | 1,000.00 |
BIOTIN | mg | 100.00 |
CHOLINE CHLORIDE | mg | 300,000.00 |
COBALT | mg | 200.00 |
COPPER | mg | 3,000.00 |
IODINE | mg | 1,000.00 |
IRON | mg | 20,000.00 |
MANGANESE | mg | 40,000.00 |
SELENIUM | mg | 200.00 |
ZINC | mg | 30,000.00 |
ANTIOXIDANT | mg | 1,250.00 |
Application: This high potency vitamins, minerals elements, and trace element premix has been custom formulated for inclusion into your Breeder feed.
Recommended inclusion Rate:Â 2.5kg of premix per ton of feed
Packaging sizes:Â 2.5kg and 25kg
Storage: Store in a cool dry place away from sunlight and preferably below 250c
Shelf life at 25oc: 1 year (12months)
Reviews
There are no reviews yet.