Search products
Sort by
Filter by Age
Filter by Brand
CROP SECTION
- Quantity of product Treated Dwarf Hybrid Banana Suckers can not be less than 100
“Treated Dwarf Hybrid Banana Suckers” has been added to your cart. View cart
Supergene seedling (Malaysian Dwarf Oilpalm)
Rated 0 out of 5
₦2,100.00 – ₦2,500.00Price range: ₦2,100.00 through ₦2,500.00
| Weight | 3000 g |
|---|---|
| Payment Term | Full Payment |
| Estimated delivery (working days) | Within 7 days |
| Item Type | 3-9months, 9-12 months above |
| Item Condition | Healthy and disease-free |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
Buy High-Quality Plantain Suckers l Afrimash | Elephant Giant/ Cameroonian Plantain
Rated 0 out of 5
₦500.00
| Weight | 300 g |
|---|---|
| Suitable For | Banana plantation, Pineapple production, Plantain production |
| Estimated delivery (working days) | Available on pre-order | Nationwide shipping |
| Payment Term | Full Payment |
| Item Condition | Healthy and disease-free |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
Tenera Palm Seedlings
Rated 0 out of 5
₦1,200.00
| Weight | 100000000000000000000000000000 g |
|---|---|
| Class | Seedling |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh |
| Suitable For | Planting |
| Item Type | oil palm seedlings | Tenera |
| Up to Date | UTD |
0 out of 5
Sunphosate 360SL (Glyphosate Herbicide | 1L)
Rated 0 out of 5
₦6,500.00
| Weight | 1000 g |
|---|---|
| Class | Agrochemicals |
| Estimated delivery (working days) | Within 7 days |
5 out of 5
Seed Trays (Plastic Nursery Sprouter Tray)
Rated 4.00 out of 5
₦1,500.00
| Weight | 300 g |
|---|---|
| Dimensions | 54 × 28 × 40 cm |
| Item Condition | Durable and sturdy, Imported |
| Estimated delivery (working days) | Within 7 days |
| Up to Date | UTD |
| Size | 105 Holes, 200 Holes |
Select options
This product has multiple variants. The options may be chosen on the product page
4.36 out of 5
Treated Giant Hybrid banana suckers | Cavendish| Local | Paranta
Rated 0 out of 5
| Weight | 500 g |
|---|---|
| Payment Term | Full Payment |
| Item Condition | Healthy and disease-free |
| Estimated delivery (working days) | Within 7 days |
| Features | Comes in different diameters and lengths |
| Up to Date | UTD |
0 out of 5
Cassava Cuttings (35 Stems/Bundle)
Rated 0 out of 5
₦1,500.00 – ₦2,000.00Price range: ₦1,500.00 through ₦2,000.00
| Weight | 3000 g |
|---|---|
| Packaging | 35 Stems per bundle |
| Variety | TME 419, TMS 1958 (Game changer) |
| Suitable For | Cassava plantation |
| Payment Term | Full Payment |
| Presentation | In bundles |
| Up to Date | UTD |
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
Treated Dwarf Hybrid Banana Suckers
Rated 0 out of 5
₦500.00
| Weight | 500 g |
|---|---|
| Payment Term | Full Payment |
| Features | Comes in different diameters and lengths |
| Estimated delivery (working days) | Within 7 days |
| Up to Date | UTD |
0 out of 5
Premier Seeds Maize | Oba Super-6 Maize Seeds (Pro-Vitamin A Maize) | Oba 98 (White Maize Seeds) | 2kg
Rated 4.00 out of 5
₦8,000.00 – ₦9,000.00Price range: ₦8,000.00 through ₦9,000.00
| Weight | 2000 g |
|---|---|
| Class | Treated seeds |
| Estimated delivery (working days) | Within 7 days |
| Varieties | Oba Super-6 Maize Seeds, Oba 11 (White Maize Seeds), Oba Super 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
4.36 out of 5
Hybrid Pineapple Suckers | Smooth Cayenne | Sugar loaf | Queen
Rated 0 out of 5
₦250.00 – ₦300.00Price range: ₦250.00 through ₦300.00
| Weight | 200 g |
|---|---|
| Estimated delivery (working days) | Within 7 days |
| Weight | 600-800g |
| Item Type | Hybrids |
| Item Condition | Healthy and disease-free |
| Class | Suckers |
| Up to Date | UTD |
| Variety | Smooth Cayenne, Sugar Loaf, Queen |
Select options
This product has multiple variants. The options may be chosen on the product page
0 out of 5
Plantain Sucker (Packaged in Sacks)
Rated 0 out of 5
₦500.00
| Weight | 300 g |
|---|---|
| Suitable For | Plantain production |
| Packaging | In sacks |
| Up to Date | UTD |
0 out of 5
Agrovert 30-10-10 Fertilizer |1kg
Rated 0 out of 5
₦10,000.00
| Weight | 5000 g |
|---|---|
| Class | Agricultural fertilizer |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | safe to use |
| Country of Origin | Netherland |
| Up to Date | UTD |
5 out of 5
Load more products
Loading...










