Search products
Sort by
Filter by Age
Filter by Brand
CROP SECTION
Sweet Orange Seedlings + Tangelo Seedlings (10% Discount | Category Week Offer)
Rated 0 out of 5
| Weight | 750 g |
|---|---|
| Class | Plant seedling |
| Presentation | Seedlings in polythene bags |
| Estimated delivery (working days) | Within 7 days |
Hybrid Cassava Stems
Rated 0 out of 5
| Estimated delivery (working days) | Within 7 days |
|---|---|
| Item Condition | Healthy and disease-free |
| Item Type | Hybrids |
0 out of 5
Golden Hybrid Sweetcorn (1kg)
Rated 0 out of 5
| Weight | 1000 g |
|---|---|
| Class | Hybrid seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh, Moisture free |
| Item Type | Hybrid sweetcorn |
| Packaging | 1kg Sachet |
5 out of 5
YaraLiva Nitrabor Fertilizer | 25kg
Rated 0 out of 5
| Weight | 25000 g |
|---|---|
| Class | Agricultural fertilizer |
| Suitable For | Crop Production |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
4.36 out of 5
Emzeb 80 WP Fungicide | 1kg
Rated 0 out of 5
| Weight | 1000 g |
|---|---|
| Class | Agrochemicals |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 1kg Sachet |
| Payment Term | Full Payment |
| Suitable For | Crop protection |
| Up to Date | UTD |
4.36 out of 5
Stevia Sweet Herb | 10 seeds
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Class | Hybrid seeds |
| Packaging | 10 seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Item Condition | New |
5 out of 5
Mite Force Insecticide | Systemic Contact | 100mL|250mL
Rated 0 out of 5
| Weight | 100 g |
|---|---|
| Class | Agrochemicals |
| Estimated delivery (working days) | Within 7 days |
| Packaging | 100ml bottles, 250ml bottle |
| Payment Term | Full Payment |
| Suitable For | Crop protection |
5 out of 5
Treated Giant Hybrid banana suckers | Cavendish| Local | Paranta
Rated 0 out of 5
| Weight | 500 g |
|---|---|
| Payment Term | Full Payment |
| Item Condition | Healthy and disease-free |
| Estimated delivery (working days) | Within 7 days |
| Features | Comes in different diameters and lengths |
| Up to Date | UTD |
0 out of 5
Basil Sweet Genovese | 900 seeds
Rated 0 out of 5
| Weight | 1.3 g |
|---|---|
| Class | Seeds |
| Estimated delivery (working days) | Within 7 days |
| Item Condition | Fresh, Moisture free |
| Suitable For | Agricultural plantation |
| Payment Term | Full Payment |
| Packaging | Seed packs |
| Up to Date | UTD |
5 out of 5
GreyBell Watermelon Seeds | Hybrid
Rated 0 out of 5
| Weight | 500 g |
|---|---|
| Class | Treated seeds |
| Features | Large oval-shaped fruits. |
| Packaging | Sachets |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Size | 100g, 500g |
| Up to Date | UTD |
5 out of 5
Sweet Sangria F1 Watermelon | 10g
Rated 0 out of 5
| Weight | 10 g |
|---|---|
| Class | Seeds |
| Estimated delivery (working days) | Within 7 days |
| Payment Term | Full Payment |
| Fulfilled By Afrimash | FBA |
4.88 out of 5
F1 Goliath Seeds (Technisem Brand | Green Pepper 5g| 50grams)
Rated 0 out of 5
| Weight | 50 g |
|---|---|
| Payment Term | Full Payment |
| Class | Seeds |
| Item Condition | Healthy and disease-free |
| Estimated delivery (working days) | Within 7 days |
| size | 50g |
5 out of 5
Load more products
Loading...










